Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Screws/Bolts

Carriage Bolts — ASTM A307, Zinc

Coarse Thread
Class 2A Threads
No Nuts

Catalog No. Diameter Thread Pitch Length Pkg. Qty.
3/16" Dia. - 24 UNC
015-001-1 3/16" 24 1/2" 100
015-002-1 3/16" 24 3/4" 100
015-003-1 3/16" 24 1" 100
015-004-1 3/16" 24 1-1/4" 100
015-005-1 3/16" 24 1-1/2" 100
015-006-1 3/16" 24 2" 100
1/4" Dia. - 20 UNC
015-101-1 1/4" 20 3/4" 100
015-102-1 1/4" 20 1" 100
015-103-1 1/4" 20 1-1/4" 100
015-104-1 1/4" 20 1-1/2" 100
015-105-1 1/4" 20 1-3/4" 100
015-106-1 1/4" 20 2" 100
015-107-1 1/4" 20 2-1/4" 100
015-108-1 1/4" 20 2-1/2" 100
015-109-1 1/4" 20 2-3/4" 100
015-110-1 1/4" 20 3" 100
015-111-1 1/4" 20 3-1/2" 100
015-112-1 1/4" 20 4" 100
015-113-1 1/4" 20 4-1/2" 100
015-114-1 1/4" 20 5" 100
015-115-1 1/4" 20 5-1/2" 100
015-116-1 1/4" 20 6" 100
015-117-1 1/4" 20 6-1/2" 100
015-118-1 1/4" 20 7" 100
015-119-1 1/4" 20 7-1/2" 100
015-120-1 1/4" 20 8" 100
5/16" Dia. - 18 UNC
015-201-1 5/16" 18 1" 100
015-202-1 5/16" 18 1-1/4" 100
015-203-1 5/16" 18 1-1/2" 100
015-204-1 5/16" 18 1-3/4" 100
015-205-1 5/16" 18 2" 100
015-206-1 5/16" 18 2-1/4" 100
015-207-1 5/16" 18 2-1/2" 100
015-208-1 5/16" 18 2-3/4" 100
015-209-1 5/16" 18 3" 100
015-210-1 5/16" 18 3-1/2" 50
015-211-1 5/16" 18 4" 50
015-212-1 5/16" 18 4-1/2" 50
015-213-1 5/16" 18 5" 50
015-214-1 5/16" 18 5-1/2" 50
015-215-1 5/16" 18 6" 50
015-216-1 5/16" 18 6-1/2" 50
015-217-1 5/16" 18 7" 50
015-218-1 5/16" 18 7-1/2" 50
015-219-1 5/16" 18 8" 50
015-221-1 5/16" 18 10" 50
3/8" Dia. - 16 UNC
016-001-1 3/8" 16 1" 100
016-002-1 3/8" 16 1-1/2" 100
016-003-1 3/8" 16 1-3/4" 100
016-004-1 3/8" 16 2" 50
016-005-1 3/8" 16 2-1/4" 50
016-006-1 3/8" 16 2-1/2" 50
016-007-1 3/8" 16 2-3/4" 50
016-009-1 3/8" 16 3" 50
016-011-1 3/8" 16 3-1/2" 50
016-012-1 3/8" 16 4" 50
016-013-1 3/8" 16 4-1/2" 50
016-014-1 3/8" 16 5" 50
016-015-1 3/8" 16 5-1/2" 50
016-016-1 3/8" 16 6" 50
016-017-1 3/8" 16 6-1/2" 50
016-018-1 3/8" 16 7" 50
016-019-1 3/8" 16 7-1/2" 50
016-021-1 3/8" 16 8" 50
016-022-1 3/8" 16 9" 50
016-023-1 3/8" 16 10" 50
016-024-1 3/8" 16 11" 50
016-025-1 3/8" 16 12" 50
1/2" Dia. - 13 UNC
016-101-1 1/2" 13 1-1/2" 50
016-102-1 1/2" 13 1-3/4" 50
016-103-1 1/2" 13 2" 50
016-104-1 1/2" 13 2-1/2" 25
016-105-1 1/2" 13 3" 25
016-106-1 1/2" 13 3-1/2" 25
016-107-1 1/2" 13 4" 25
016-108-1 1/2" 13 4-1/2" 25
016-109-1 1/2" 13 5" 25
016-110-1 1/2" 13 5-1/2" 25
016-111-1 1/2" 13 6" 25
016-112-1 1/2" 13 6-1/2" 25
016-113-1 1/2" 13 7" 25
016-114-1 1/2" 13 7-1/2" 25
016-115-1 1/2" 13 8" 25
016-116-1 1/2" 13 9" 25
016-117-1 1/2" 13 10" 25
016-118-1 1/2" 13 11" 25
016-119-1 1/2" 13 12" 25