Full Thread-No Nuts
(Shaker Screen Bolts)
Coarse Thread Class 2A Threads
| Catalog No. | Diameter | Thread Pitch | Length | See Comment | Pkg. Qty. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/4" Dia. - 20 UNC | |||||||||
| 016-178-1 | 1/4" | 20 | 3/4" | 100 | |||||
| 016-179-1 | 1/4" | 20 | 1" | 100 | |||||
| 016-181-1 | 1/4" | 20 | 1-1/2" | 100 | |||||
| 016-182-1 | 1/4" | 20 | 2" | 100 | |||||
| 5/16" Dia. - 18 UNC | |||||||||
| 016-188-1 | 5/16" | 18 | 3/4" | 100 | |||||
| 016-189-1 | 5/16" | 18 | 1" | 100 | |||||
| 016-191-1 | 5/16" | 18 | 1-1/2" | 100 | |||||
| 016-193-1 | 5/16" | 18 | 2" | 100 | |||||
| 016-195-1 | 5/16" | 18 | 2-1/2" | 100 | |||||
| 016-196-1 | 5/16" | 18 | 3" | 100 | |||||
| 3/8" Dia. - 16 UNC | |||||||||
| 016-199-1 | 3/8" | 16 | 3/4" | 100 | |||||
| 016-200-1 | 3/8" | 16 | 1" | 100 | |||||
| 016-201-1 | 3/8" | 16 | 1-1/4" | 100 | |||||
| 016-202-1 | 3/8" | 16 | 1-1/2" | 100 | |||||
| 016-203-1 | 3/8" | 16 | 1-3/4" | 100 | |||||
| 016-204-1 | 3/8" | 16 | 2" | 50 | |||||
| 016-206-1 | 3/8" | 16 | 2-1/2" | 50 | |||||
| 016-208-1 | 3/8" | 16 | 3" | 50 | |||||
| 016-210-1 | 3/8" | 16 | 3-1/2" | 50 | |||||
| 016-211-1 | 3/8" | 16 | 4" | 50 | |||||
| 7/16" Dia. - 14 UNC | |||||||||
| 016-401-1 | 7/16" | 14 | 1-1/4" | 50 | |||||
| 016-402-1 | 7/16" | 14 | 1-1/2" | 50 | |||||
| 016-403-1 | 7/16" | 14 | 1-3/4" | 50 | |||||
| 016-404-1 | 7/16" | 14 | 2" | 50 | |||||
| 016-406-1 | 7/16" | 14 | 2-1/2" | 50 | |||||
| 016-408-1 | 7/16" | 14 | 3" | 50 | |||||
| 016-410-1 | 7/16" | 14 | 3-1/2" | 50 | |||||
| 016-412-1 | 7/16" | 14 | 4" | 25 | |||||
| 016-413-1 | 7/16" | 14 | 4-1/2" | 25 | |||||
| 1/2" Dia. - 13 UNC | |||||||||
| 016-300-1 | 1/2" | 13 | 1-1/4" | 50 | |||||
| 016-301-1 | 1/2" | 13 | 1-1/2" | 50 | |||||
| 016-302-1 | 1/2" | 13 | 1-3/4" | 50 | |||||
| 016-303-1 | 1/2" | 13 | 2" | 50 | |||||
| 016-304-1 | 1/2" | 13 | 2-1/2" | 50 | |||||
| 016-305-1 | 1/2" | 13 | 3" | 50 | |||||
| 016-306-1 | 1/2" | 13 | 3-1/2" | 25 | |||||
| 016-307-1 | 1/2" | 13 | 4" | 25 | |||||
| 016-308-1 | 1/2" | 13 | 4-1/2" | 25 | |||||
| 016-309-1 | 1/2" | 13 | 5" | 25 | |||||
| 016-311-1 | 1/2" | 13 | 6" | 25 | |||||
| 5/8" Dia. - 11 UNC | |||||||||
| 017-200-1 | 5/8" | 11 | 1-1/2" | 10 | |||||
| 017-201-1 | 5/8" | 11 | 2" | 10 | |||||
| 017-202-1 | 5/8" | 11 | 2-1/2" | 10 | |||||
| 017-203-1 | 5/8" | 11 | 3" | 10 | |||||
| 017-203-3 | 5/8" | 11 | 3" | * | 10 | ||||
| 017-204-1 | 5/8" | 11 | 3-1/2" | 10 | |||||
| 017-205-1 | 5/8" | 11 | 4" | 10 | |||||
| 017-206-1 | 5/8" | 11 | 4-1/2" | 10 | |||||
| 017-207-1 | 5/8" | 11 | 5" | 10 | |||||
| 017-209-1 | 5/8" | 11 | 6" | 10 | |||||
| 017-213-1 | 5/8" | 11 | 8" | 10 | |||||
| 3/4" Dia. - 10 UNC | |||||||||
| 017-303-1 | 3/4" | 10 | 4" | 10 | |||||
| 017-304-1 | 3/4" | 10 | 4-1/2" | 10 | |||||
| 017-305-1 | 3/4" | 10 | 5" | 10 | |||||
| 017-306-1 | 3/4" | 10 | 5-1/2" | 10 | |||||
| 017-307-1 | 3/4" | 10 | 6" | 10 | |||||
*Partial thread