Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Screws/Bolts

Hex Cap Screws — Grade 8 - SAEJ429, Coarse Thread, Zinc Yellow

Class 2A Threads

Catalog No. Diameter Thread Pitch Length Pkg. Qty. Bulk
1/4" Dia. - 20 UNC
008-001-3 1/4" 20 1/2" 100 5000
008-002-3 1/4" 20 5/8" 100 4800
008-003-3 1/4" 20 3/4" 100 4000
008-005-3 1/4" 20 1" 100 2200
008-006-3 1/4" 20 1-1/4" 100 2800
008-007-3 1/4" 20 1-1/2" 100 2400
008-008-3 1/4" 20 1-3/4" 100 1400
008-009-3 1/4" 20 2" 100 1200
008-010-3 1/4" 20 2-1/4" 100 1300
008-011-3 1/4" 20 2-1/2" 100 900
008-013-3 1/4" 20 3" 100 750
008-014-3 1/4" 20 3-1/2" 100 550
008-020-3 1/4" 20 3-3/4" 50 350
008-015-3 1/4" 20 4" 100 450
008-016-3 1/4" 20 4-1/2" 100 450
008-017-3 1/4" 20 5" 100 400
008-018-3 1/4" 20 5-1/2" 100 400
5/16" Dia. - 18 UNC
008-101-3 5/16" 18 1/2" 100 3100
008-103-3 5/16" 18 3/4" 100 1650
008-104-3 5/16" 18 7/8" 100 2400
008-105-3 5/16" 18 1" 100 2200
008-106-3 5/16" 18 1-1/4" 100 1800
008-107-3 5/16" 18 1-1/2" 100 1000
008-108-3 5/16" 18 1-3/4" 100 850
008-109-3 5/16" 18 2" 100 1200
008-110-3 5/16" 18 2-1/4" 100 900
008-111-3 5/16" 18 2-1/2" 100 600
008-113-3 5/16" 18 3" 100 700
008-114-3 5/16" 18 3-1/2" 50 450
008-115-3 5/16" 18 4" 50 400
008-116-3 5/16" 18 4-1/2" 50 300
008-117-3 5/16" 18 5" 50 250
008-118-3 5/16" 18 5-1/2" 50 250
3/8" Dia. - 16 UNC
009-003-3 3/8" 16 3/4" 100 1800
009-005-3 3/8" 16 1" 100 900
009-006-3 3/8" 16 1-1/4" 100 800
009-007-3 3/8" 16 1-1/2" 100 675
009-008-3 3/8" 16 1-3/4" 100 1000
009-009-3 3/8" 16 2" 50 550
009-010-3 3/8" 16 2-1/4" 50 700
009-011-3 3/8" 16 2-1/2" 50 400
009-012-3 3/8" 16 2-3/4" 50 400
009-013-3 3/8" 16 3" 50 325
009-014-3 3/8" 16 3-1/4" 50 325
009-015-3 3/8" 16 3-1/2" 50 400
009-016-3 3/8" 16 3-3/4" 50 250
009-017-3 3/8" 16 4" 50 250
009-018-3 3/8" 16 4-1/2" 50 225
009-019-3 3/8" 16 5" 50 225
009-020-3 3/8" 16 5-1/2" 50 175
7/16" Dia. - 14 UNC
009-102-3 7/16" 14 3/4" 100 750
009-103-3 7/16" 14 1" 100 650
009-104-3 7/16" 14 1-1/4" 50 550
009-105-3 7/16" 14 1-1/2" 50 500
009-106-3 7/16" 14 1-3/4" 50 450
009-107-3 7/16" 14 2" 50 600
009-108-3 7/16" 14 2-1/4" 50 350
009-109-3 7/16" 14 2-1/2" 50 300
009-111-3 7/16" 14 3" 50 400
009-112-3 7/16" 14 3-1/2" 25 225
009-113-3 7/16" 14 4" 25 250
009-114-3 7/16" 14 4-1/2" 25 175
009-115-3 7/16" 14 5" 25 150
009-116-3 7/16" 14 5-1/2" 25 150
009-117-3 7/16" 14 6" 25 125
1/2" Dia. - 13 UNC
010-002-3 1/2" 13 3/4" 50 475
010-003-3 1/2" 13 1" 50 400
010-004-3 1/2" 13 1-1/4" 50 375
010-005-3 1/2" 13 1-1/2" 50 300
010-006-3 1/2" 13 1-3/4" 50 275
010-007-3 1/2" 13 2" 50 250
010-008-3 1/2" 13 2-1/4" 25 225
010-009-3 1/2" 13 2-1/2" 25 225
010-010-3 1/2" 13 2-3/4" 25 200
010-011-3 1/2" 13 3" 25 200
010-012-3 1/2" 13 3-1/4" 25 175
010-013-3 1/2" 13 3-1/2" 25 150
010-014-3 1/2" 13 3-3/4" 25 150
010-015-3 1/2" 13 4" 25 150
010-016-3 1/2" 13 4-1/2" 25 125
010-017-3 1/2" 13 5" 25 125
010-018-3 1/2" 13 5-1/2" 25 100
010-019-3 1/2" 13 6" 25 100
010-020-3 1/2" 13 6-1/2" 25 100
010-021-3 1/2" 13 7" 25 150
010-023-3 1/2" 13 8" 25 80
010-024-3 1/2" 13 8-1/2" 25 80
010-025-3 1/2" 13 9" 25 75
9/16" Dia. - 12 UNC
010-101-3 9/16" 12 1" 25 350
010-102-3 9/16" 12 1-1/4" 25 300
010-103-3 9/16" 12 1-1/2" 25 275
010-104-3 9/16" 12 1-3/4" 25 250
010-105-3 9/16" 12 2" 25 225
010-134-3 9/16" 12 2-1/4" 25 200
010-106-3 9/16" 12 2-1/2" 25 175
010-135-3 9/16" 12 2-3/4" 25 150
010-107-3 9/16" 12 3" 25 150
010-108-3 9/16" 12 3-1/2" 25 125
010-109-3 9/16" 12 4" 25 100
5/8" Dia. - 11 UNC
011-001-3 5/8" 11 1" 25 250
011-002-3 5/8" 11 1-1/4" 25 225
011-003-3 5/8" 11 1-1/2" 25 200
011-004-3 5/8" 11 1-3/4" 25 175
011-005-3 5/8" 11 2" 25 175
011-006-3 5/8" 11 2-1/4" 25 150
011-007-3 5/8" 11 2-1/2" 25 125
011-008-3 5/8" 11 2-3/4" 25 125
011-009-3 5/8" 11 3" 25 100
011-010-3 5/8" 11 3-1/4" 25 100
011-011-3 5/8" 11 3-1/2" 25 100
011-038-3 5/8" 11 3-3/4" 25 100
011-012-3 5/8" 11 4" 25 90
011-013-3 5/8" 11 4-1/2" 25 80
011-014-3 5/8" 11 5" 25 75
011-015-3 5/8" 11 5-1/2" 25 70
011-016-3 5/8" 11 6" 25 75
011-017-3 5/8" 11 6-1/2" 25 60
011-018-3 5/8" 11 7" 25 55
3/4" Dia. - 10 UNC
011-103-3 3/4" 10 1-1/2" 20 200
011-104-3 3/4" 10 1-3/4" 20 120
011-105-3 3/4" 10 2" 20 100
011-106-3 3/4" 10 2-1/4" 20 100
011-107-3 3/4" 10 2-1/2" 20 90
011-108-3 3/4" 10 2-3/4" 20 85
011-109-3 3/4" 10 3" 20 80
011-110-3 3/4" 10 3-1/4" 20 75
011-111-3 3/4" 10 3-1/2" 20 100
011-138-3 3/4" 10 3-3/4" 20 65
011-112-3 3/4" 10 4" 20 60
011-113-3 3/4" 10 4-1/2" 20 55
011-114-3 3/4" 10 5" 20 45
011-115-3 3/4" 10 5-1/2" 20 60
011-116-3 3/4" 10 6" 20 40
011-117-3 3/4" 10 6-1/2" 20 40
011-118-3 3/4" 10 7" 20 35
7/8" Dia. - 9 UNC
012-035-3 7/8" 9 1-3/4" 15 80
012-001-3 7/8" 9 2" 15 75
012-002-3 7/8" 9 2-1/4" 15 70
012-003-3 7/8" 9 2-1/2" 15 65
012-004-3 7/8" 9 2-3/4" 15 60
012-005-3 7/8" 9 3" 15 55
012-036-3 7/8" 9 3-1/4" 15 50
012-006-3 7/8" 9 3-1/2" 15 50
012-037-3 7/8" 9 3-3/4" 15 45
012-007-3 7/8" 9 4" 15 45
012-008-3 7/8" 9 4-1/2" 15 40
012-009-3 7/8" 9 5" 15 35
012-010-3 7/8" 9 5-1/2" 15 35
012-011-3 7/8" 9 6" 15 45
012-013-3 7/8" 9 7" 1 25
012-015-3 7/8" 9 8" 1 25
1" Dia. - 8 UNC
012-101-3 1" 8 2" 1 50
012-102-3 1" 8 2-1/4" 1 50
012-103-3 1" 8 2-1/2" 1 45
012-104-3 1" 8 2-3/4" 1 40
012-105-3 1" 8 3" 1 40
012-136-3 1" 8 3-1/4" 1 40
012-106-3 1" 8 3-1/2" 1 35
012-137-3 1" 8 3-3/4" 1 35
012-107-3 1" 8 4" 1 35
012-108-3 1" 8 4-1/2" 1 30
012-109-3 1" 8 5" 1 25
012-110-3 1" 8 5-1/2" 1 25
012-111-3 1" 8 6" 1 25
012-113-3 1" 8 7" 1 20
012-115-3 1" 8 8" 1 18
1-1/4" Dia. - 7 UNC
012-303-3 1-1/4" 7 3-1/2" 1 20
012-305-3 1-1/4" 7 4-1/2" 1 15
012-308-3 1-1/4" 7 6" 1 15