Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Screws/Bolts

Hex Cap Screws — Grade 8 - SAEJ429, Fine Thread, Zinc Yellow

Class 2A Threads

Catalog No. Diameter Thread Pitch Length Pkg. Qty. Bulk
1/4" Dia. - 28 UNF
008-001-4 1/4" 28 1/2" 100 3300
008-002-4 1/4" 28 5/8" 100 3000
008-003-4 1/4" 28 3/4" 100 4000
008-005-4 1/4" 28 1" 100 3600
008-006-4 1/4" 28 1-1/4" 100 2800
008-007-4 1/4" 28 1-1/2" 100 1600
008-008-4 1/4" 28 1-3/4" 100 1800
008-009-4 1/4" 28 2" 100 1600
008-010-4 1/4" 28 2-1/4" 100 1300
008-011-4 1/4" 28 2-1/2" 100 900
008-013-4 1/4" 28 3" 100 900
5/16" Dia. - 24 UNF
008-101-4 5/16" 24 1/2" 100 3100
008-103-4 5/16" 24 3/4" 100 2600
008-105-4 5/16" 24 1" 100 2200
008-106-4 5/16" 24 1-1/4" 100 1100
008-107-4 5/16" 24 1-1/2" 100 1600
008-108-4 5/16" 24 1-3/4" 100 850
008-109-4 5/16" 24 2" 100 1200
008-110-4 5/16" 24 2-1/4" 100 700
008-111-4 5/16" 24 2-1/2" 100 600
008-113-4 5/16" 24 3" 100 700
3/8" Dia. - 24 UNF
009-003-4 3/8" 24 3/4" 100 1800
009-005-4 3/8" 24 1" 100 900
009-006-4 3/8" 24 1-1/4" 100 1300
009-007-4 3/8" 24 1-1/2" 100 1000
009-008-4 3/8" 24 1-3/4" 100 1000
009-009-4 3/8" 24 2" 50 800
009-010-4 3/8" 24 2-1/4" 50 700
009-011-4 3/8" 24 2-1/2" 50 650
009-013-4 3/8" 24 3" 50 325
009-015-4 3/8" 24 3-1/2" 50 400
009-017-4 3/8" 24 4" 50 250
009-021-4 3/8" 24 6" 50 175
7/16" Dia. - 20 UNF
009-103-4 7/16" 20 1" 100 1100
009-104-4 7/16" 20 1-1/4" 50 950
009-105-4 7/16" 20 1-1/2" 50 750
009-106-4 7/16" 20 1-3/4" 50 650
009-107-4 7/16" 20 2" 50 400
009-108-4 7/16" 20 2-1/4" 50 500
009-109-4 7/16" 20 2-1/2" 50 450
009-111-4 7/16" 20 3" 50 275
009-112-4 7/16" 20 3-1/2" 25 300
009-113-4 7/16" 20 4" 25 250
1/2" Dia. - 20 UNF
010-003-4 1/2" 20 1" 50 750
010-004-4 1/2" 20 1-1/4" 50 375
010-005-4 1/2" 20 1-1/2" 50 300
010-006-4 1/2" 20 1-3/4" 50 275
010-007-4 1/2" 20 2" 50 250
010-008-4 1/2" 20 2-1/4" 25 225
010-009-4 1/2" 20 2-1/2" 25 225
010-011-4 1/2" 20 3" 25 200
010-013-4 1/2" 20 3-1/2" 25 250
010-015-4 1/2" 20 4" 25 150
010-016-4 1/2" 20 4-1/2" 25 125
010-017-4 1/2" 20 5" 25 125
010-018-4 1/2" 20 5-1/2" 25 150
010-019-4 1/2" 20 6" 25 150
010-022-4 1/2" 20 7-1/2" 25 80
9/16" Dia. - 18 UNF
010-101-4 9/16" 18 1" 25 350
010-102-4 9/16" 18 1-1/4" 25 300
010-103-4 9/16" 18 1-1/2" 25 275
010-105-4 9/16" 18 2" 25 225
010-106-4 9/16" 18 2-1/2" 25 175
010-107-4 9/16" 18 3" 25 150
010-108-4 9/16" 18 3-1/2" 25 125
010-109-4 9/16" 18 4" 25 100
5/8" Dia. - 18 UNF
011-001-4 5/8" 18 1" 25 400
011-002-4 5/8" 18 1-1/4" 25 225
011-003-4 5/8" 18 1-1/2" 25 200
011-004-4 5/8" 18 1-3/4" 25 175
011-005-4 5/8" 18 2" 25 175
011-006-4 5/8" 18 2-1/4" 25 150
011-007-4 5/8" 18 2-1/2" 25 125
011-008-4 5/8" 18 2-3/4" 25 125
011-009-4 5/8" 18 3" 25 100
011-011-4 5/8" 18 3-1/2" 25 150
011-012-4 5/8" 18 4" 25 90
011-013-4 5/8" 18 4-1/2" 25 100
011-014-4 5/8" 18 5" 25 75
011-015-4 5/8" 18 5-1/2" 25 75
011-016-4 5/8" 18 6" 25 75
3/4" Dia. - 16 UNF
011-103-4 3/4" 16 1-1/2" 20 125
011-105-4 3/4" 16 2" 20 180
011-106-4 3/4" 16 2-1/4" 20 100
011-107-4 3/4" 16 2-1/2" 20 140
011-109-4 3/4" 16 3" 20 80
011-111-4 3/4" 16 3-1/2" 20 70
011-112-4 3/4" 16 4" 20 60
011-113-4 3/4" 16 4-1/2" 20 55
011-114-4 3/4" 16 5" 20 45
011-115-4 3/4" 16 5-1/2" 20 60
011-116-4 3/4" 16 6" 20 60