Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Screws/Bolts

Carriage Bolts — ASTM A307, Galvanized

Coarse Thread
Class 2A Threads
No Nuts

Catalog No. Diameter Thread Pitch Length Pkg. Qty.
1/4" Dia. - 20 UNC
015-102-2 1/4" 20 1" 100
015-103-2 1/4" 20 1-1/4" 100
015-104-2 1/4" 20 1-1/2" 100
015-105-2 1/4" 20 1-3/4" 100
015-106-2 1/4" 20 2" 100
015-107-2 1/4" 20 2-1/4" 100
015-108-2 1/4" 20 2-1/2" 100
015-110-2 1/4" 20 3" 100
015-111-2 1/4" 20 3-1/2" 100
015-112-2 1/4" 20 4" 100
015-113-2 1/4" 20 4-1/2" 100
015-114-2 1/4" 20 5" 100
015-115-2 1/4" 20 5-1/2" 100
015-116-2 1/4" 20 6" 100
015-117-2 1/4" 20 6-1/2" 100
015-118-2 1/4" 20 7" 100
015-120-2 1/4" 20 8" 100
5/16" Dia. - 18 UNC
015-201-2 5/16" 18 1" 100
015-202-2 5/16" 18 1-1/4" 100
015-203-2 5/16" 18 1-1/2" 100
015-204-2 5/16" 18 1-3/4" 100
015-205-2 5/16" 18 2" 100
015-206-2 5/16" 18 2-1/4" 100
015-207-2 5/16" 18 2-1/2" 100
015-208-2 5/16" 18 2-3/4" 100
015-209-2 5/16" 18 3" 100
015-210-2 5/16" 18 3-1/2" 50
015-211-2 5/16" 18 4" 50
015-212-2 5/16" 18 4-1/2" 50
015-213-2 5/16" 18 5" 50
015-214-2 5/16" 18 5-1/2" 50
015-215-2 5/16" 18 6" 50
015-217-2 5/16" 18 7" 50
015-219-2 5/16" 18 8" 50
015-221-2 5/16" 18 10" 50
3/8" Dia. - 16 UNC
016-002-2 3/8" 16 1-1/2" 100
016-003-2 3/8" 16 1-3/4" 100
016-004-2 3/8" 16 2" 50
016-005-2 3/8" 16 2-1/4" 50
016-006-2 3/8" 16 2-1/2" 50
016-009-2 3/8" 16 3" 50
016-011-2 3/8" 16 3-1/2" 50
016-012-2 3/8" 16 4" 50
016-013-2 3/8" 16 4-1/2" 50
016-014-2 3/8" 16 5" 50
016-015-2 3/8" 16 5-1/2" 50
016-016-2 3/8" 16 6" 50
016-017-2 3/8" 16 6-1/2" 50
016-018-2 3/8" 16 7" 50
016-019-2 3/8" 16 7-1/2" 50
016-021-2 3/8" 16 8" 50
016-022-2 3/8" 16 9" 50
016-023-2 3/8" 16 10" 50
016-024-2 3/8" 16 11" 50
016-025-2 3/8" 16 12" 50
1/2" Dia. - 13 UNC
016-103-2 1/2" 13 2" 50
016-104-2 1/2" 13 2-1/2" 25
016-105-2 1/2" 13 3" 25
016-106-2 1/2" 13 3-1/2" 25
016-107-2 1/2" 13 4" 25
016-108-2 1/2" 13 4-1/2" 25
016-109-2 1/2" 13 5" 25
016-110-2 1/2" 13 5-1/2" 25
016-111-2 1/2" 13 6" 25
016-112-2 1/2" 13 6-1/2" 25
016-113-2 1/2" 13 7" 25
016-114-2 1/2" 13 7-1/2" 25
016-115-2 1/2" 13 8" 25
016-116-2 1/2" 13 9" 25
016-117-2 1/2" 13 10" 25
016-118-2 1/2" 13 11" 25
016-119-2 1/2" 13 12" 25
016-121-2 1/2" 13 14" 25
016-123-2 1/2" 13 16" 25
016-125-2 1/2" 13 18" 25
5/8" Dia. - 11 UNC
017-001-2 5/8" 11 2" 10
017-002-2 5/8" 11 2-1/2" 10
017-003-2 5/8" 11 3" 10
017-004-2 5/8" 11 3-1/2" 10
017-005-2 5/8" 11 4" 10
017-006-2 5/8" 11 4-1/2" 10
017-007-2 5/8" 11 5" 10
017-008-2 5/8" 11 5-1/2" 10
017-009-2 5/8" 11 6" 10
017-010-2 5/8" 11 6-1/2" 10
017-011-2 5/8" 11 7" 10
017-012-2 5/8" 11 7-1/2" 10
017-013-2 5/8" 11 8" 10
017-014-2 5/8" 11 9" 10
017-015-2 5/8" 11 10" 10
017-017-2 5/8" 11 12" 10
017-019-2 5/8" 11 14" 10
017-021-2 5/8" 11 16" 10
017-023-2 5/8" 11 18" 10
3/4" Dia. - 10 UNC
017-101-2 3/4" 10 2" 10
017-102-2 3/4" 10 3" 10
017-103-2 3/4" 10 4" 10
017-104-2 3/4" 10 5" 10
017-105-2 3/4" 10 6" 10
017-106-2 3/4" 10 7" 10
017-107-2 3/4" 10 8" 10
017-108-2 3/4" 10 9" 10
017-109-2 3/4" 10 10" 10
017-110-2 3/4" 10 11" 10
017-111-2 3/4" 10 12" 10
017-113-2 3/4" 10 14" 10
017-115-2 3/4" 10 16" 10