Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Socket Products

Flat Head Socket Cap Screws — Alloy Steel Heat Treated, Coarse Thread

Class 3A Threads

Catalog No. Diameter Thread Pitch Length Pkg. Qty.
#4 Dia. - 40 UNC
024-001-1 #4 40 1/4" 100
024-002-1 #4 40 3/8" 100
024-003-1 #4 40 1/2" 100
024-004-1 #4 40 5/8" 100
024-005-1 #4 40 3/4" 100
024-006-1 #4 40 7/8" 100
024-007-1 #4 40 1" 100
024-008-1 #4 40 1-1/4" 100
#5 Dia. - 40 UNC
024-101-1 #5 40 1/4" 100
024-102-1 #5 40 3/8" 100
024-103-1 #5 40 1/2" 100
024-104-1 #5 40 5/8" 100
024-105-1 #5 40 3/4" 100
#6 Dia. - 32 UNC
024-201-1 #6 32 1/4" 100
024-202-1 #6 32 3/8" 100
024-203-1 #6 32 1/2" 100
024-204-1 #6 32 5/8" 100
024-205-1 #6 32 3/4" 100
#8 Dia. - 32 UNC
024-301-1 #8 32 3/8" 100
024-302-1 #8 32 1/2" 100
024-303-1 #8 32 5/8" 100
024-304-1 #8 32 3/4" 100
024-305-1 #8 32 1" 100
#10 Dia. - 24 UNC
024-401-1 #10 24 3/8" 100
024-402-1 #10 24 1/2" 100
024-403-1 #10 24 5/8" 100
024-404-1 #10 24 3/4" 100
024-405-1 #10 24 1" 100
024-406-1 #10 24 1-1/4" 100
024-407-1 #10 24 1-1/2" 100
1/4" Dia. - 20 UNC
024-501-1 1/4" 20 3/8" 100
024-502-1 1/4" 20 1/2" 100
024-503-1 1/4" 20 5/8" 100
024-504-1 1/4" 20 3/4" 100
024-505-1 1/4" 20 1" 100
024-506-1 1/4" 20 1-1/4" 100
024-507-1 1/4" 20 1-1/2" 100
024-508-1 1/4" 20 1-3/4" 100
024-509-1 1/4" 20 2" 100
024-510-1 1/4" 20 2-1/4" 100
024-511-1 1/4" 20 2-1/2" 100
024-513-1 1/4" 20 3" 100
5/16" Dia. - 18 UNC
024-601-1 5/16" 18 1/2" 100
024-602-1 5/16" 18 5/8" 100
024-603-1 5/16" 18 3/4" 100
024-604-1 5/16" 18 1" 100
024-605-1 5/16" 18 1-1/4" 100
024-606-1 5/16" 18 1-1/2" 100
024-607-1 5/16" 18 1-3/4" 100
024-608-1 5/16" 18 2" 100
024-609-1 5/16" 18 2-1/4" 100
024-610-1 5/16" 18 2-1/2" 100
3/8" Dia. - 16 UNC
024-701-1 3/8" 16 1/2" 100
024-702-1 3/8" 16 5/8" 100
024-703-1 3/8" 16 3/4" 100
024-704-1 3/8" 16 1" 100
024-705-1 3/8" 16 1-1/4" 100
024-706-1 3/8" 16 1-1/2" 100
024-707-1 3/8" 16 1-3/4" 100
024-708-1 3/8" 16 2" 50
024-709-1 3/8" 16 2-1/4" 50
024-710-1 3/8" 16 2-1/2" 50
024-711-1 3/8" 16 3" 50
7/16" Dia. - 14 UNC
024-801-1 7/16" 14 3/4" 100
024-802-1 7/16" 14 1" 100
024-803-1 7/16" 14 1-1/4" 100
024-804-1 7/16" 14 1-1/2" 100
024-805-1 7/16" 14 1-3/4" 50
024-806-1 7/16" 14 2" 50
1/2" Dia. - 13 UNC
024-901-1 1/2" 13 3/4" 100
024-902-1 1/2" 13 1" 100
024-903-1 1/2" 13 1-1/4" 100
024-904-1 1/2" 13 1-1/2" 100
024-905-1 1/2" 13 1-3/4" 50
024-906-1 1/2" 13 2" 50
024-907-1 1/2" 13 2-1/4" 25
024-908-1 1/2" 13 2-1/2" 25
024-909-1 1/2" 13 3" 25
5/8" Dia. - 11 UNC
024-A01-1 5/8" 11 1-1/4" 25
024-A02-1 5/8" 11 1-1/2" 25
024-A03-1 5/8" 11 1-3/4" 25
024-A04-1 5/8" 11 2" 25
024-A05-1 5/8" 11 2-1/4" 25
024-A06-1 5/8" 11 2-1/2" 25
024-A07-1 5/8" 11 3" 25
024-A08-1 5/8" 11 3-1/2" 25
024-A09-1 5/8" 11 4" 25
3/4" Dia. - 10 UNC
024-B01-1 3/4" 10 1-1/4" 25
024-B02-1 3/4" 10 1-1/2" 25
024-B03-1 3/4" 10 1-3/4" 25
024-B04-1 3/4" 10 2" 25
024-B05-1 3/4" 10 2-1/4" 25
024-B06-1 3/4" 10 2-1/2" 25
024-B07-1 3/4" 10 3" 25
024-B08-1 3/4" 10 3-1/2" 25
024-B09-1 3/4" 10 4" 25
024-B11-1 3/4" 10 4-1/2" 25
1" Dia. - 8 UNC
024-D07-1 1" 8 3" 1
024-D09-1 1" 8 4" 1
024-D13-1 1" 8 6" 1