Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Socket Products

Socket Set Screws — Alloy Steel Heat Treated, Cup Point, Coarse Thread

Class 3A Threads

Catalog No. Diameter Thread Pitch Length Pkg. Qty.
#2 Dia. - 56 UNC
026-001-1 #2 56 1/16" 100
026-002-1 #2 56 3/32" 100
026-003-1 #2 56 1/8" 100
026-004-1 #2 56 3/16" 100
026-005-1 #2 56 1/4" 100
#3 Dia. - 48 UNC
026-101-1 #3 48 3/32" 100
026-102-1 #3 48 1/8" 100
026-103-1 #3 48 3/16" 100
026-104-1 #3 48 1/4" 100
#4 Dia. - 40 UNC
026-201-1 #4 40 1/8" 100
026-202-1 #4 40 3/16" 100
026-203-1 #4 40 1/4" 100
026-204-1 #4 40 5/16" 100
026-205-1 #4 40 3/8" 100
026-206-1 #4 40 1/2" 100
026-207-1 #4 40 5/8" 100
#5 Dia. - 40 UNC
026-301-1 #5 40 1/8" 100
026-302-1 #5 40 3/16" 100
026-303-1 #5 40 1/4" 100
026-304-1 #5 40 5/16" 100
026-305-1 #5 40 3/8" 100
026-306-1 #5 40 1/2" 100
026-307-1 #5 40 5/8" 100
026-308-1 #5 40 3/4" 100
#6 Dia. - 32 UNC
026-401-1 #6 32 1/8" 100
026-402-1 #6 32 3/16" 100
026-403-1 #6 32 1/4" 100
026-404-1 #6 32 5/16" 100
026-405-1 #6 32 3/8" 100
026-406-1 #6 32 1/2" 100
026-407-1 #6 32 5/8" 100
026-408-1 #6 32 3/4" 100
026-409-1 #6 32 7/8" 100
026-410-1 #6 32 1" 100
#8 Dia. - 32 UNC
026-501-1 #8 32 1/8" 100
026-502-1 #8 32 3/16" 100
026-503-1 #8 32 1/4" 100
026-504-1 #8 32 5/16" 100
026-505-1 #8 32 3/8" 100
026-506-1 #8 32 7/16" 100
026-507-1 #8 32 1/2" 100
026-508-1 #8 32 5/8" 100
026-509-1 #8 32 3/4" 100
026-510-1 #8 32 7/8" 100
026-511-1 #8 32 1" 100
#10 Dia. - 24 UNC
026-601-1 #10 24 3/16" 100
026-602-1 #10 24 1/4" 100
026-603-1 #10 24 5/16" 100
026-604-1 #10 24 3/8" 100
026-605-1 #10 24 1/2" 100
026-606-1 #10 24 5/8" 100
026-607-1 #10 24 3/4" 100
026-608-1 #10 24 7/8" 100
026-609-1 #10 24 1" 100
026-610-1 #10 24 1-1/4" 100
1/4" Dia. - 20 UNC
026-701-1 1/4" 20 3/16" 100
026-702-1 1/4" 20 1/4" 100
026-703-1 1/4" 20 5/16" 100
026-704-1 1/4" 20 3/8" 100
026-705-1 1/4" 20 1/2" 100
026-706-1 1/4" 20 5/8" 100
026-707-1 1/4" 20 3/4" 100
026-708-1 1/4" 20 7/8" 100
026-709-1 1/4" 20 1" 100
026-710-1 1/4" 20 1-1/4" 100
026-711-1 1/4" 20 1-1/2" 100
026-712-1 1/4" 20 1-3/4" 100
026-713-1 1/4" 20 2" 100
5/16" Dia. - 18 UNC
027-001-1 5/16" 18 1/4" 100
027-002-1 5/16" 18 5/16" 100
027-003-1 5/16" 18 3/8" 100
027-004-1 5/16" 18 7/16" 100
027-005-1 5/16" 18 1/2" 100
027-006-1 5/16" 18 5/8" 100
027-007-1 5/16" 18 3/4" 100
027-008-1 5/16" 18 7/8" 100
027-009-1 5/16" 18 1" 100
027-010-1 5/16" 18 1-1/4" 100
027-011-1 5/16" 18 1-1/2" 100
027-012-1 5/16" 18 1-3/4" 100
027-013-1 5/16" 18 2" 100
3/8" Dia. - 16 UNC
027-101-1 3/8" 16 1/4" 100
027-102-1 3/8" 16 5/16" 100
027-103-1 3/8" 16 3/8" 100
027-104-1 3/8" 16 7/16" 100
027-105-1 3/8" 16 1/2" 100
027-106-1 3/8" 16 5/8" 100
027-107-1 3/8" 16 3/4" 100
027-108-1 3/8" 16 7/8" 100
027-109-1 3/8" 16 1" 100
027-110-1 3/8" 16 1-1/4" 100
027-111-1 3/8" 16 1-1/2" 100
027-112-1 3/8" 16 1-3/4" 100
027-113-1 3/8" 16 2" 100
027-114-1 3/8" 16 2-1/2" 100
7/16" Dia. - 14 UNC
027-201-1 7/16" 14 3/8" 100
027-202-1 7/16" 14 7/16" 100
027-203-1 7/16" 14 1/2" 100
027-204-1 7/16" 14 5/8" 100
027-205-1 7/16" 14 3/4" 100
027-206-1 7/16" 14 7/8" 100
027-207-1 7/16" 14 1" 100
027-208-1 7/16" 14 1-1/4" 100
027-209-1 7/16" 14 1-1/2" 100
027-210-1 7/16" 14 2" 100
1/2" Dia. - 13 UNC
027-301-1 1/2" 13 3/8" 100
027-302-1 1/2" 13 1/2" 100
027-303-1 1/2" 13 5/8" 100
027-304-1 1/2" 13 3/4" 100
027-305-1 1/2" 13 7/8" 100
027-306-1 1/2" 13 1" 100
027-307-1 1/2" 13 1-1/4" 100
027-308-1 1/2" 13 1-1/2" 100
027-309-1 1/2" 13 1-3/4" 50
027-310-1 1/2" 13 2" 50
027-311-1 1/2" 13 2-1/2" 50
027-312-1 1/2" 13 3" 50
5/8" Dia. - 11 UNC
027-401-1 5/8" 11 1/2" 100
027-402-1 5/8" 11 5/8" 50
027-403-1 5/8" 11 3/4" 50
027-404-1 5/8" 11 1" 50
027-405-1 5/8" 11 1-1/4" 50
027-406-1 5/8" 11 1-1/2" 50
027-407-1 5/8" 11 1-3/4" 50
027-408-1 5/8" 11 2" 50
027-409-1 5/8" 11 2-1/2" 50
027-410-1 5/8" 11 3" 50
3/4" Dia. - 10 UNC
027-501-1 3/4" 10 5/8" 50
027-502-1 3/4" 10 3/4" 50
027-503-1 3/4" 10 1" 50
027-504-1 3/4" 10 1-1/4" 50
027-505-1 3/4" 10 1-1/2" 50
027-506-1 3/4" 10 1-3/4" 50
027-507-1 3/4" 10 2" 25
027-508-1 3/4" 10 2-1/2" 25
027-509-1 3/4" 10 3" 25
7/8" Dia. - 9 UNC
027-601-1 7/8" 9 7/8" 25
027-602-1 7/8" 9 1" 25
027-603-1 7/8" 9 1-1/2" 25
027-604-1 7/8" 9 2" 25
027-605-1 7/8" 9 2-1/2" 25
027-606-1 7/8" 9 3" 25
1" Dia. - 8 UNC
027-701-1 1" 8 1" 25
027-702-1 1" 8 1-1/2" 25
027-703-1 1" 8 2" 25
027-704-1 1" 8 2-1/2" 25
027-705-1 1" 8 3" 25