Hardened steel
Tamper proof • Once installed, these screws are designed not to be removed • In some cases a tool may be purchased to remove these screws.
| Catalog No. | Diameter | Length | See Comment | Pkg. Qty. | |
|---|---|---|---|---|---|
| 084-001-1 | #6 | 1/2" | 100 | ||
| 084-002-1 | #6 | 3/4" | 100 | ||
| 084-003-1 | #6 | 1" | 100 | ||
| 084-101-1 | #8 | 1/2" | 100 | ||
| 084-102-1 | #8 | 3/4" | 100 | ||
| 084-103-1 | #8 | 1" | 100 | ||
| 084-104-1 | #8 | 1-1/2" | 100 | ||
| 084-201-1 | #10 | 1/2" | 100 | ||
| 084-202-1 | #10 | 3/4" | 100 | ||
| 084-203-1 | #10 | 1" | 100 | ||
| 084-204-1 | #10 | 1-1/2" | 100 | ||
| 084-206-1 | #10 | 2" | 100 | ||
| 084-301-1 | #14 | 1/2" | 100 | ||
| 084-302-1 | #14 | 3/4" | 100 | ||
| 084-303-1 | #14 | 1" | 100 | ||
| 084-304-1 | #14 | 1-1/2" | 100 | ||
| 084-305-1 | #14 | 2" | 100 | ||
| 084-306-1 | #14 | 2-1/2" | 100 | ||
| 084-307-1 | #14 | 3" | 100 | ||
| 084-409-2 | 5/16" | 3" | * | 100 |
*Truss head