C1018 Steel
Plain
UNC Threads
| Catalog No. | Diameter | Thread Pitch | Length | See Comment | Pkg. Qty. | |
|---|---|---|---|---|---|---|
| 078-501-1 | #10 | 24 | 1-1/2" | * | 100 | |
| 078-502-1 | #10 | 24 | 2" | * | 100 | |
| 078-503-1 | #10 | 24 | 2-1/2" | * | 100 | |
| 078-504-1 | #10 | 24 | 3" | 100 | ||
| 078-601-1 | 1/4" | 20 | 1-1/2" | 100 | ||
| 078-602-1 | 1/4" | 20 | 2" | 100 | ||
| 078-603-1 | 1/4" | 20 | 2-1/2" | 100 | ||
| 078-604-1 | 1/4" | 20 | 3" | 100 | ||
| 078-605-1 | 1/4" | 20 | 3-1/2" | 50 | ||
| 078-606-1 | 1/4" | 20 | 4" | 50 | ||
| 078-701-1 | 5/16" | 18 | 1-1/2" | 100 | ||
| 078-702-1 | 5/16" | 18 | 2" | 100 | ||
| 078-703-1 | 5/16" | 18 | 2-1/2" | 100 | ||
| 078-704-1 | 5/16" | 18 | 3" | 100 | ||
| 078-705-1 | 5/16" | 18 | 3-1/2" | 50 | ||
| 078-706-1 | 5/16" | 18 | 4" | 50 | ||
| 078-707-1 | 5/16" | 18 | 5" | 50 | ||
| 078-709-1 | 5/16" | 18 | 6" | 50 | ||
| 078-802-1 | 3/8" | 16 | 2" | 100 | ||
| 078-803-1 | 3/8" | 16 | 2-1/2" | 100 | ||
| 078-804-1 | 3/8" | 16 | 3" | 50 | ||
| 078-805-1 | 3/8" | 16 | 3-1/2" | 50 | ||
| 078-806-1 | 3/8" | 16 | 4" | 50 | ||
| 078-807-1 | 3/8" | 16 | 5" | 50 | ||
| 078-809-1 | 3/8" | 16 | 6" | 50 |
*Zinc Plated