Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Machine Screws

Slotted Machine Screws — Zinc

Steel

Catalog No. Diameter Thread Pitch Length Pkg. Qty.
Round Head
080-002-2 #2 56 1/4" 100
080-003-2 #2 56 3/8" 100
080-004-2 #2 56 1/2" 100
080-005-2 #2 56 5/8" 100
080-006-2 #2 56 3/4" 100
080-102-2 #3 48 1/4" 100
080-103-2 #3 48 3/8" 100
080-104-2 #3 48 1/2" 100
080-106-2 #3 48 3/4" 100
080-202-2 #4 40 1/4" 100
080-203-2 #4 40 3/8" 100
080-204-2 #4 40 1/2" 100
080-205-2 #4 40 5/8" 100
080-206-2 #4 40 3/4" 100
080-207-2 #4 40 1" 100
080-208-2 #4 40 1-1/4" 100
080-209-2 #4 40 1-1/2" 100
080-302-2 #5 40 1/4" 100
080-303-2 #5 40 3/8" 100
080-304-2 #5 40 1/2" 100
080-305-2 #5 40 5/8" 100
080-306-2 #5 40 3/4" 100
080-307-2 #5 40 1" 100
080-308-2 #5 40 1-1/4" 100
080-309-2 #5 40 1-1/2" 100
080-402-2 #6 32 1/4" 100
080-403-2 #6 32 3/8" 100
080-404-2 #6 32 1/2" 100
080-405-2 #6 32 5/8" 100
080-406-2 #6 32 3/4" 100
080-407-2 #6 32 1" 100
080-408-2 #6 32 1-1/4" 100
080-409-2 #6 32 1-1/2" 100
080-410-2 #6 32 1-3/4" 100
080-411-2 #6 32 2" 100
080-412-2 #6 32 2-1/2" 100
080-413-2 #6 32 3" 100
080-502-2 #8 32 1/4" 100
080-503-2 #8 32 3/8" 100
080-504-2 #8 32 1/2" 100
080-505-2 #8 32 5/8" 100
080-506-2 #8 32 3/4" 100
080-507-2 #8 32 1" 100
080-508-2 #8 32 1-1/4" 100
080-509-2 #8 32 1-1/2" 100
080-510-2 #8 32 1-3/4" 100
080-511-2 #8 32 2" 100
080-512-2 #8 32 2-1/2" 100
080-513-2 #8 32 3" 100
081-001-2 #10 24 1/4" 100
081-002-2 #10 24 3/8" 100
081-003-2 #10 24 1/2" 100
081-004-2 #10 24 5/8" 100
081-005-2 #10 24 3/4" 100
081-006-2 #10 24 7/8" 100
081-007-2 #10 24 1" 100
081-008-2 #10 24 1-1/4" 100
081-009-2 #10 24 1-1/2" 100
081-010-2 #10 24 1-3/4" 100
081-011-2 #10 24 2" 100
081-013-2 #10 24 2-1/2" 100
081-015-2 #10 24 3" 100
081-016-2 #10 24 3-1/2" 100
081-017-2 #10 24 4" 100
081-018-2 #10 24 5" 100
081-019-2 #10 24 6" 100
081-101-2 #10 32 1/4" 100
081-100-2 #10 32 5/16" 100
081-102-2 #10 32 3/8" 100
081-103-2 #10 32 1/2" 100
081-104-2 #10 32 5/8" 100
081-105-2 #10 32 3/4" 100
081-106-2 #10 32 7/8" 100
081-107-2 #10 32 1" 100
081-108-2 #10 32 1-1/4" 100
081-109-2 #10 32 1-1/2" 100
081-110-2 #10 32 1-3/4" 100
081-111-2 #10 32 2" 100
081-113-2 #10 32 2-1/2" 100
081-115-2 #10 32 3" 100
081-203-2 #12 24 1/2" 100
081-205-2 #12 24 3/4" 100
081-207-2 #12 24 1" 100
081-209-2 #12 24 1-1/2" 100
081-211-2 #12 24 2" 100
081-215-2 #12 24 3" 100
081-301-2 1/4" 20 1/4" 100
081-302-2 1/4" 20 3/8" 100
081-303-2 1/4" 20 1/2" 100
081-304-2 1/4" 20 5/8" 100
081-305-2 1/4" 20 3/4" 100
081-306-2 1/4" 20 7/8" 100
081-307-2 1/4" 20 1" 100
081-308-2 1/4" 20 1-1/4" 100
081-309-2 1/4" 20 1-1/2" 100
081-310-2 1/4" 20 1-3/4" 100
081-311-2 1/4" 20 2" 100
081-312-2 1/4" 20 2-1/4" 100
081-313-2 1/4" 20 2-1/2" 100
081-314-2 1/4" 20 2-3/4" 100
081-315-2 1/4" 20 3" 100
081-316-2 1/4" 20 3-1/2" 100
081-317-2 1/4" 20 4" 100
081-318-2 1/4" 20 5" 100
081-319-2 1/4" 20 6" 100
081-407-2 5/16" 18 1" 100
081-408-2 5/16" 18 1-1/4" 100
081-409-2 5/16" 18 1-1/2" 100
081-411-2 5/16" 18 2" 100
081-413-2 5/16" 18 2-1/2" 100
081-415-2 5/16" 18 3" 100
081-417-2 5/16" 18 4" 50
081-418-2 5/16" 18 5" 50
081-419-2 5/16" 18 6" 50
081-507-2 3/8" 16 1" 100
081-509-2 3/8" 16 1-1/2" 100
081-511-2 3/8" 16 2" 50
081-513-2 3/8" 16 2-1/2" 50
081-515-2 3/8" 16 3" 50
081-517-2 3/8" 16 4" 50
081-518-2 3/8" 16 5" 50
081-519-2 3/8" 16 6" 50
Truss Head
080-504-3 #8 32 1/2" 100
080-506-3 #8 32 3/4" 100
080-525-3 #8 32 7/8" 100
080-507-3 #8 32 1" 100
080-508-3 #8 32 1-1/4" 100
080-509-3 #8 32 1-1/2" 100
080-510-3 #8 32 1-3/4" 100
080-511-3 #8 32 2" 100
081-003-3 #10 24 1/2" 100
081-005-3 #10 24 3/4" 100
081-007-3 #10 24 1" 100
081-008-3 #10 24 1-1/4" 100
081-009-3 #10 24 1-1/2" 100
081-011-3 #10 24 2" 100
081-015-3 #10 24 3" 100
081-017-3 #10 24 4" 100
081-303-3 1/4" 20 1/2" 100
081-305-3 1/4" 20 3/4" 100
081-307-3 1/4" 20 1" 100
081-308-3 1/4" 20 1-1/4" 100
081-309-3 1/4" 20 1-1/2" 100
081-311-3 1/4" 20 2" 100
081-315-3 1/4" 20 3" 100
081-317-3 1/4" 20 4" 100