Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Machine Screws

Slotted Machine Screws — 18-8 Stainless Steel

Catalog No. Diameter Thread Pitch Length Pkg. Qty.
Flat Head
133-001-1 #6 32 1/4" 100
133-002-1 #6 32 3/8" 100
133-003-1 #6 32 1/2" 100
133-004-1 #6 32 5/8" 100
133-005-1 #6 32 3/4" 100
133-006-1 #6 32 1" 100
133-007-1 #6 32 1-1/4" 100
133-008-1 #6 32 1-1/2" 100
133-010-1 #6 32 2" 100
133-101-1 #8 32 1/4" 100
133-102-1 #8 32 3/8" 100
133-103-1 #8 32 1/2" 100
133-104-1 #8 32 5/8" 100
133-105-1 #8 32 3/4" 100
133-106-1 #8 32 1" 100
133-107-1 #8 32 1-1/4" 100
133-108-1 #8 32 1-1/2" 100
133-110-1 #8 32 2" 100
133-201-1 #10 24 1/4" 100
133-202-1 #10 24 3/8" 100
133-203-1 #10 24 1/2" 100
133-204-1 #10 24 5/8" 100
133-205-1 #10 24 3/4" 100
133-206-1 #10 24 1" 100
133-207-1 #10 24 1-1/4" 100
133-208-1 #10 24 1-1/2" 100
133-210-1 #10 24 2" 100
133-211-1 #10 24 2-1/2" 100
133-212-1 #10 24 3" 100
133-301-1 #10 32 1/4" 100
133-302-1 #10 32 3/8" 100
133-303-1 #10 32 1/2" 100
133-304-1 #10 32 5/8" 100
133-305-1 #10 32 3/4" 100
133-306-1 #10 32 1" 100
133-307-1 #10 32 1-1/4" 100
133-308-1 #10 32 1-1/2" 100
133-310-1 #10 32 2" 100
133-311-1 #10 32 2-1/2" 100
133-312-1 #10 32 3" 100
133-402-1 1/4" 20 3/8" 100
133-403-1 1/4" 20 1/2" 100
133-404-1 1/4" 20 5/8" 100
133-405-1 1/4" 20 3/4" 100
133-406-1 1/4" 20 1" 100
133-407-1 1/4" 20 1-1/4" 100
133-408-1 1/4" 20 1-1/2" 100
133-409-1 1/4" 20 1-3/4" 100
133-410-1 1/4" 20 2" 100
133-411-1 1/4" 20 2-1/2" 100
133-412-1 1/4" 20 3" 100
133-413-1 1/4" 20 3-1/2" 100
133-414-1 1/4" 20 4" 100
133-505-1 5/16" 18 3/4" 50
133-506-1 5/16" 18 1" 50
133-507-1 5/16" 18 1-1/4" 50
133-508-1 5/16" 18 1-1/2" 50
133-510-1 5/16" 18 2" 50
133-511-1 5/16" 18 2-1/2" 50
133-512-1 5/16" 18 3" 50
133-513-1 5/16" 18 3-1/2" 50
133-514-1 5/16" 18 4" 50
133-606-1 3/8" 16 1" 50
133-607-1 3/8" 16 1-1/4" 50
133-608-1 3/8" 16 1-1/2" 50
133-610-1 3/8" 16 2" 50
133-611-1 3/8" 16 2-1/2" 50
133-612-1 3/8" 16 3" 50
133-613-1 3/8" 16 3-1/2" 50
133-614-1 3/8" 16 4" 50
133-706-1 1/2" 13 1" 50
133-707-1 1/2" 13 1-1/4" 50
133-708-1 1/2" 13 1-1/2" 50
133-710-1 1/2" 13 2" 50
Round Head
133-001-2 #6 32 1/4" 100
133-002-2 #6 32 3/8" 100
133-003-2 #6 32 1/2" 100
133-004-2 #6 32 5/8" 100
133-005-2 #6 32 3/4" 100
133-006-2 #6 32 1" 100
133-007-2 #6 32 1-1/4" 100
133-008-2 #6 32 1-1/2" 100
133-010-2 #6 32 2" 100
133-101-2 #8 32 1/4" 100
133-102-2 #8 32 3/8" 100
133-103-2 #8 32 1/2" 100
133-104-2 #8 32 5/8" 100
133-105-2 #8 32 3/4" 100
133-106-2 #8 32 1" 100
133-107-2 #8 32 1-1/4" 100
133-108-2 #8 32 1-1/2" 100
133-110-2 #8 32 2" 100
133-201-2 #10 24 1/4" 100
133-202-2 #10 24 3/8" 100
133-203-2 #10 24 1/2" 100
133-204-2 #10 24 5/8" 100
133-205-2 #10 24 3/4" 100
133-206-2 #10 24 1" 100
133-207-2 #10 24 1-1/4" 100
133-208-2 #10 24 1-1/2" 100
133-210-2 #10 24 2" 100
133-211-2 #10 24 2-1/2" 100
133-212-2 #10 24 3" 100
133-301-2 #10 32 1/4" 100
133-302-2 #10 32 3/8" 100
133-303-2 #10 32 1/2" 100
133-304-2 #10 32 5/8" 100
133-305-2 #10 32 3/4" 100
133-306-2 #10 32 1" 100
133-307-2 #10 32 1-1/4" 100
133-308-2 #10 32 1-1/2" 100
133-310-2 #10 32 2" 100
133-311-2 #10 32 2-1/2" 100
133-312-2 #10 32 3" 100
133-402-2 1/4" 20 3/8" 100
133-403-2 1/4" 20 1/2" 100
133-404-2 1/4" 20 5/8" 100
133-405-2 1/4" 20 3/4" 100
133-406-2 1/4" 20 1" 100
133-407-2 1/4" 20 1-1/4" 100
133-408-2 1/4" 20 1-1/2" 100
133-409-2 1/4" 20 1-3/4" 100
133-410-2 1/4" 20 2" 100
133-411-2 1/4" 20 2-1/2" 100
133-412-2 1/4" 20 3" 100
133-413-2 1/4" 20 3-1/2" 100
133-414-2 1/4" 20 4" 100
133-505-2 5/16" 18 3/4" 50
133-506-2 5/16" 18 1" 50
133-507-2 5/16" 18 1-1/4" 50
133-508-2 5/16" 18 1-1/2" 50
133-510-2 5/16" 18 2" 50
133-606-2 3/8" 16 1" 50
133-607-2 3/8" 16 1-1/4" 50
133-608-2 3/8" 16 1-1/2" 50
133-610-2 3/8" 16 2" 50
133-611-2 3/8" 16 2-1/2" 50
133-612-2 3/8" 16 3" 50