Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Lockbolts

Magna-Grip

Catalog No. Part No. Rivet Dia. Grip Max. Hole Material Pkg. Qty.
Brazier Head
054-001-0 MGPB-R6-10G 3/16" .062-.625 .203 Steel 100
054-002-0 MGPB-R6-20G 3/16" .312-1.25 .203 Steel 100
054-003-0 MGPB-R8-10G 1/4" .062-.625 .265 Steel 100
054-004-0 MGPB-R8-20G 1/4" .312-1.25 .265 Steel 100
054-005-0 MGPB-R10-12G 5/16" .125-.75 .328 Steel 100
054-006-0 MGPB-R10-22G 5/16" .625-1.375 .328 Steel 100
054-007-0 MGPB-R12-14G 3/8" .125-.875 .39 Steel 50
054-008-0 MGPB-R12-26G 3/8" .812-1.625 .39 Steel 100
054-026-0 MGPB-E6-10 3/16" .062-.625 .203 Aluminum 100
054-027-0 MGPB-E8-10 1/4" .062-.625 .265 Aluminum 100
054-028-0 MGPB-E8-20 1/4" .312-1.25 .265 Aluminum 100
054-030-0 MGPB-E12-14 3/8" .125-.875 .390 Aluminum 100
98T Head
054-009-0 MGP98T-R6-10G 3/16" .062-.625 .203 Steel 100
054-023-0 MGP98T-R6-10C 3/16" .062-.625 .203 Steel / Cad Pltd. 100
054-010-0 MGP98T-R6-20G 3/16" .312-1.25 .203 Steel 100
054-031-0 MGP98T-E6-10 3/16" .062-.625 .203 Aluminum 100
054-032-0 MGP98T-E6-20 3/16" .312-1.25 .203 Aluminum 100
Truss Head
054-011-0 MGPT-R8-10G 1/4" .062-.625 .265 Steel 100
054-012-0 MGPT-R8-20G 1/4" .312-1.25 .265 Steel 100
054-013-0 MGPT-R10-12G 5/16" .125-.75 .328 Steel 100
054-014-0 MGPT-R12-14G 3/8" .125-.875 .390 Steel 100
Broad Truss Head
054-015-0 MGP30-R8-10G 1/4" .062-.625 .265 Steel 100
054-016-0 MGP30-R8-24G 1/4" .625-1.5 .265 Steel 500
054-017-0 MGP30-R12-24G 3/8" .625-1.5 .390 Steel 100
054-018-0 MGP30-R12-32G 3/8" 1.125-2.0 .390 Steel 50
Countersunk Head
054-019-0 MGP90-R6-10G 3/16" .062-.625 .203 Steel 100
054-020-0 MGP90-R8-10G 1/4" .062-.625 .265 Steel 100
054-021-0 MGP90-R8-20G 1/4" .312-1.25 .265 Steel 100