Hardened Steel
Zinc
| Catalog No. | Diameter | Thread Pitch | Length | See Comment | Pkg. Qty. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pan Head Phillips | |||||||||
| 082-A01-1 | #6 | 32 | 3/8" | 100 | |||||
| 082-A02-1 | #6 | 32 | 1/2" | 100 | |||||
| 082-A03-1 | #6 | 32 | 3/4" | 100 | |||||
| 082-B01-1 | #8 | 32 | 3/8" | 100 | |||||
| 082-B02-1 | #8 | 32 | 1/2" | * | 100 | ||||
| 082-B03-1 | #8 | 32 | 3/4" | 100 | |||||
| 082-C02-1 | #10 | 24 | 1/2" | 100 | |||||
| 082-C03-1 | #10 | 24 | 3/4" | 100 | |||||
| 082-C04-1 | #10 | 24 | 1" | 100 | |||||
| 082-C05-1 | #10 | 24 | 1-1/4" | 100 | |||||
| 082-C06-1 | #10 | 24 | 1-1/2" | 100 | |||||
| 082-D03-1 | #12 | 24 | 3/4" | 100 | |||||
| 082-E03-1 | 1/4" | 20 | 3/4" | 100 | |||||
| Hex Washer Head | |||||||||
| 082-F03-2 | 5/16" | 18 | 3/4" | 100 | |||||
| 082-F04-2 | 5/16" | 18 | 1" | 100 | |||||
| 082-F06-2 | 5/16" | 18 | 1-1/2" | 100 | |||||
| 082-F08-2 | 5/16" | 18 | 2" | 100 | |||||
| 082-G03-2 | 3/8" | 16 | 3/4" | 100 | |||||
| 082-G04-2 | 3/8" | 16 | 1" | 100 | |||||
| 082-G06-2 | 3/8" | 16 | 1-1/2" | 100 | |||||
| 082-G07-2 | 3/8" | 16 | 2" | 50 | |||||
| Slotted Hex Washer Head | |||||||||
| 082-A01-3 | #6 | 32 | 3/8" | 100 | |||||
| 082-A02-3 | #6 | 32 | 1/2" | 100 | |||||
| 082-A03-3 | #6 | 32 | 3/4" | 100 | |||||
| 082-A04-3 | #6 | 32 | 1" | 100 | |||||
| 082-B01-3 | #8 | 32 | 3/8" | 100 | |||||
| 082-B02-3 | #8 | 32 | 1/2" | 100 | |||||
| 082-B03-3 | #8 | 32 | 3/4" | 100 | |||||
| 082-B04-3 | #8 | 32 | 1" | 100 | |||||
| 082-C02-3 | #10 | 24 | 1/2" | 100 | |||||
| 082-C03-3 | #10 | 24 | 3/4" | 100 | |||||
| 082-C04-3 | #10 | 24 | 1" | 100 | |||||
| 082-E02-3 | 1/4" | 20 | 1/2" | 100 | |||||
| 082-E03-3 | 1/4" | 20 | 3/4" | 100 | |||||
| 082-E04-3 | 1/4" | 20 | 1" | 100 | |||||
| 082-E06-3 | 1/4" | 20 | 1-1/2" | 100 | |||||
| 082-E07-3 | 1/4" | 20 | 2" | 100 | |||||
| Flat Head Phillips | |||||||||
| 082-D02-4 | #12 | 24 | 1/2" | 100 | |||||
*Binding Head