Steel
| Catalog No. | Head Size | Size | Color | See Comment | Pkg. Qty. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Oval | |||||||||
| 088-102 | 7mm | 4.2 x 20mm | Black | * | 50 | ||||
| 088-105 | 7mm | 4.2 x 30mm | Black | * | 50 | ||||
| 088-106 | 7mm | 4.2 x 30mm | Chrome | 50 | |||||
| Pan | |||||||||
| 088-201 | 8mm | 4.2 x 13mm | Chrome | 50 | |||||
| 088-202 | 8mm | 4.2 x 20mm | Black | 50 | |||||
| 088-204 | 8mm | 4.2 x 25mm | Black | 50 | |||||
| 088-205 | 8mm | 4.2 x 25mm | Chrome | 50 | |||||
| 088-207 | 8mm | 4.2 x 35mm | Chrome | 50 | |||||
| 088-208 | 8mm | 4 x 55mm | Black | * | 50 | ||||
*Stainless Steel