Steel
Molded race to metal • Fine thread • Self-lubricating • Left-hand threads available • For high cycling, heavy-duty applications
| Catalog No. | Thread Size | Centerline Length (A) | Ball Bore* (B) | Thread Length (C) | Head Dia. (D) | Housing Width (H) | Ball Width (W) | ||
|---|---|---|---|---|---|---|---|---|---|
| Right Hand | |||||||||
| 181-302 | 1/4"-28 | 1.562 | .2500 | 1.000 | .750 | .281 | .375 | ||
| 181-303 | 5/16"-24 | 1.875 | .3125 | 1.250 | .875 | .344 | .437 | ||
| 181-304 | 3/8"-24 | 1.937" | .3750" | 1.250" | 1.000" | .406" | .500" | ||
| 181-306 | 1/2"-20 | 2.437" | .5000" | 1.500" | 1.312" | .500" | .625" | ||
| 181-307 | 5/8"-18 | 2.625" | .6250" | 1.625" | 1.500" | .562" | .750" | ||
| 181-308 | 3/4"-16 | 2.875" | .7500" | 1.75" | 1.75" | .687" | .875" | ||
| Left Hand | |||||||||
| 181-515 | 1/4"-28 | 1.562" | .2500" | 1.000" | .750" | .281" | .375" | ||
| 181-516 | 5/16"-24 | 1.875" | .3125" | 1.250" | .875" | .344" | .437" | ||
| 181-517 | 3/8"-24 | 1.937" | .3750" | 1.250" | 1.000" | .406" | .500" | ||
| 181-519 | 1/2"-20 | 2.437" | .5000" | 1.500" | 1.312" | .500" | .625" | ||
| 181-520 | 5/8"-18 | 2.625" | .6250" | 1.625" | 1.500" | .562" | .750" | ||
| 181-521 | 3/4"-16 | 2.875" | .7500" | 1.75" | 1.75" | .687" | .875" | ||
*(+.0020 -.0000)