Steel
| Catalog No. | Thread Size | Hex | Length Under Head | Description | Finish | See Comment | |
|---|---|---|---|---|---|---|---|
| 181-601 | 1/2"-20 | 7/8" | 1/2" | Plain | |||
| 181-602 | 1/2"-20 | 3/4" | 13/16" | Single Oversize | Zinc | * | |
| 181-603 | 1/2"-20 | — | — | Double Oversize | Zinc Yellow | ||
| 181-604 | 1/2"-20 | — | — | Triple Oversize | Zinc Black | ||
| 181-605 | 5/8"-18 | — | — | Single Oversize | Zinc | ||
| 181-606 | M12-1.25 | 14mm | 11mm | Zinc | |||
| 181-607 | M12-1.75 | 15mm | 26mm | Zinc | |||
| 181-608 | M14-1.5 | 16mm | 11mm | Zinc | |||
| 181-609 | M14-1.5 | 16mm | 20mm | Plain | |||
| 181-610 | M16.4-1.33 | 19mm | 13mm | Oversize | Zinc | ||
| 181-611 | M18-1.5 | 19mm | 12mm | Zinc | |||
| 181-612 | M20-1.5 | 15mm | 21mm | Plain |
*Magnetic