Steel
Molded Race to Metal • Fine thread • Self-lubricating • Left-hand threads available • For high cycling, heavy-duty applications
| Catalog No. | Thread Size | Centerline Length (A) | Ball Bore* (B) | Head Dia. (D) | Housing Width (H) | Shank Dia. (K) | Ball Width (W) | ||
|---|---|---|---|---|---|---|---|---|---|
| Right Hand | |||||||||
| 181-402 | 1/4"-28 | 1.312" | .2500" | .750" | .281" | .375" | .375" | ||
| 181-403 | 5/16"-24 | 1.375" | .3125" | .875" | .344" | .500" | .437" | ||
| 181-404 | 3/8"-24 | 1.625" | .3750" | 1.000" | .406" | .687" | .500" | ||
| 181-406 | 1/2"-20 | 2.125" | .5000" | 1.312" | .500" | .875" | .625" | ||
| 181-407 | 5/8"-18 | 2.500" | .6250" | 1.500" | .562" | 1.000" | .750" | ||
| 181-408 | 3/4"-16 | 2.875" | .7500" | 1.750" | .687" | 1.125" | .875" | ||
| Left Hand | |||||||||
| 181-523 | 1/4"-28 | 1.312" | .2500" | .750" | .281" | .375" | .375" | ||
| 181-524 | 5/16"-24 | 1.375" | .3125" | .875" | .344" | .500" | .437" | ||
| 181-525 | 3/8"-24 | 1.625" | .3750" | 1.000" | .406" | .687" | .500" | ||
| 181-527 | 1/2"-20 | 2.125" | .5000" | 1.312" | .500" | .875" | .625" | ||
| 181-528 | 5/8"-18 | 2.500" | .6250" | 1.500" | .562" | 1.000" | .750" | ||
| 181-529 | 3/4"-16 | 2.875" | .7500" | 1.750" | .687" | 1.125" | .875" | ||
*(+.0020 -.0000)