Steel
| Catalog No. | Thread Size | Centerline Length (A) | Ball Bore* (B) | Head Dia. (D) | Wrench Flat Length (F) | Housing Width (H) | Shank Dia. (K) | Ball Width (W) | |
|---|---|---|---|---|---|---|---|---|---|
| Right Hand | |||||||||
| 181-502 | 1/4"-28 | 1.312" | .2500" | .750" | .406" | .281" | .375" | .375" | |
| 181-503 | 5/16"-24 | 1.375" | .3125" | .875" | .500" | .344" | .500" | .437" | |
| 181-504 | 3/8"-24 | 1.625" | .3750" | 1.000" | .562" | .406" | .687" | .500" | |
| 181-505 | 7/16"-20 | 1.812" | .4375" | 1.125" | .625" | .437" | .750" | .562" | |
| 181-506 | 1/2"-20 | 2.125" | .5000" | 1.312" | .687" | .500" | .875" | .625" | |
| 181-507 | 5/8"-18 | 2.500" | .6250" | 1.500" | .875" | .562" | 1.000" | .750" | |
| 181-508 | 3/4"-16 | 0.875" | .7500" | 1.750" | 1.000" | .687" | 1.125" | .875" | |
| Left Hand | |||||||||
| 181-531 | 1/4"-28 | 1.312" | .2500" | .750" | .406" | .281" | .375" | .375" | |
| 181-532 | 5/16"-24 | 1.375" | .3125" | .875" | .500" | .344" | .500" | .437" | |
| 181-533 | 3/8"-24 | 1.625" | .3750" | 1.000" | .562" | .406" | .687" | .500" | |
| 181-534 | 7/16"-20 | 1.812" | .4375" | 1.125" | .625" | .437" | .750" | .562" | |
| 181-535 | 1/2"-20 | 2.125" | .5000" | 1.312" | .687" | .500" | .875" | .625" | |
| 181-536 | 5/8"-18 | 2.500" | .6250" | 1.500" | .875" | .562" | 1.000" | .750" | |
| 181-537 | 3/4"-16 | 0.875" | .7500" | 1.750" | 1.000" | .687" | 1.125" | .875" | |
*(+.0020 -.0000)