Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Eye Bolts

Screw Eyes — Zinc

Steel

Catalog No. Part No. O. A. Length (A) Shank Length (B) Thread Length (C) I. D. Eye (D) Decimal Dia. (E) Pkg. Qty.
Large Eye
164-001 000 3-7/8" 2-1/16" 1-5/8" 1-1/8" .362" 10
164-002 0 2-7/8" 1-9/16" 1-1/4" 13/16" .306" 50
164-003 2 2-5/8" 1-5/16" 1-1/8" 23/32" .262" 50
164-004 4 2-3/16" 1-1/8" 15/16" 39/64" .225" 50
164-005 6 1-15/16" 31/32" 3/4" 17/32" .192" 100
164-006 8 1-5/8" 13/16" 11/16" 15/32" .162" 100
164-007 9 1-9/16" 3/4" 5/8" 7/16" .148" 100
164-008 10 1-3/8" 11/16" 9/16" 13/32" .135" 100
164-009 12 1-3/16" 37/64" 7/16" 3/8" .105" 100
164-010 14 1-1/16" 1/2" 11/32" 11/32" .080" 100
Medium Eye
164-011 104 2-1/16" 1-1/8" 15/16" 31/64" .225" 50
164-012 106 1-13/16" 31/32" 3/4" 7/16" .192" 100
164-013 108 1-9/16" 13/16" 11/16" 25/64" .162" 100
164-014 110 1-5/16" 11/16" 9/16" 5/16" .135" 100
164-015 112 1-1/8" 37/64" 7/16" 9/32" .105" 100
164-016 114 15/16" 1/2" 11/32" 1/4" .080" 100
Small Eye
164-017 210-1/2 1" 1/2" 3/8" 7/32" .135" 100
164-018 212-1/2 3/4" 3/8" 9/32" 3/16" .105" 100
164-019 214-1/2 5/8" 21/64" 3/16" 5/32" .080" 100
164-020 216-1/2 33/64" 1/4" 3/16" 9/64" .062" 100