Drop Forged Steel
| Catalog No. | Size Dia. x Take Up | Average OAL Closed | See Comment | Pkg. Qty. | |||||
|---|---|---|---|---|---|---|---|---|---|
| Hook & Eye | |||||||||
| 162-001-1 | 1/4" x 4" | 8" | * | 2 | |||||
| 162-002-1 | 5/16" x 4-1/4" | 9" | 2 | ||||||
| 162-003-1 | 3/8" x 6" | 12" | 2 | ||||||
| 162-004-1 | 1/2" x 6" | 13" | 2 | ||||||
| 162-005-1 | 1/2" x 12" | 19" | 1 | ||||||
| 162-006-1 | 5/8" x 9" | 19" | 1 | ||||||
| 162-007-1 | 5/8" x 12" | 22" | 1 | ||||||
| 162-008-1 | 3/4" x 6" | 17" | 1 | ||||||
| 162-009-1 | 3/4" x 12" | 23" | 1 | ||||||
| 162-011-1 | 7/8" x 12" | 25" | 1 | ||||||
| 162-012-1 | 1" x 12" | 24" | 1 | ||||||
| Jaw & Jaw | |||||||||
| 162-205-1 | 1/2" x 12" | 19" | 1 | ||||||
| 162-207-1 | 5/8" x 12" | 22" | 1 | ||||||
* 1/4" Diameter are Zinc Plated