Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Turnbuckles

Turnbuckles — Zinc

Steel

Catalog No. I. D. Eye Decimal Dia. O. A. L. Open O. A. L. Closed Take Up Pkg. Qty.
Eye & Eye
162-301 5/32" .131" 4-3/8" 3-1/8" 1-1/4" 10
162-302 3/16" .158" 5-5/8" 4" 1-5/8" 10
162-303 7/32" .185" 6-3/8" 4-1/2" 1-7/8" 10
162-304 1/4" .212" 7-3/8" 5-1/4" 2-1/8" 10
162-305 5/16" .268" 8-7/8" 6-1/4" 2-5/8" 10
162-306 3/8" .328" 10-5/8" 7-1/2" 3-1/8" 10
162-307 3/8" .328" 16-1/4" 10-1/4" 6" 10
162-308 1/2" .444" 19-1/2" 13" 6" 5
Hook & Eye
162-401 5/32" .131" 4-3/8" 3-1/8" 1-1/4" 10
162-402 3/16" .158" 5-5/8" 4" 1-5/8" 10
162-403 7/32" .185" 6-3/8" 4-1/2" 1-7/8" 10
162-404 1/4" .212" 7-3/8" 5-1/4" 2-1/8" 10
162-405 5/16" .268" 8-7/8" 6-1/4" 2-5/8" 10
162-406 3/8" .328" 10-5/8" 7-1/2" 3-1/8" 10
162-407 3/8" .328" 16-1/4" 10-1/4" 6" 10
162-408 1/2" .444" 19-1/2" 13" 6" 5
Hook & Hook
162-501 5/32" .131" 4-3/8" 3-1/8" 1-1/4" 10
162-502 3/16" .158" 5-5/8" 4" 1-5/8" 10
162-503 7/32" .185" 6-3/8" 4-1/2" 1-7/8" 10
162-504 1/4" .212" 7-3/8" 5-1/4" 2-1/8" 10
162-505 5/16" .268" 8-7/8" 6-1/4" 2-5/8" 10
162-506 3/8" .328" 10-5/8" 7-1/2" 3-1/8" 10
162-507 3/8" .328" 16-1/4" 10-1/4" 6" 10
162-508 1/2" .444" 19-1/2" 13" 6" 5