Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Round Rod

Round Rod — Steel

Cold Rolled: - .002 / 35% stronger than hot roll, smooth and bright
Hot Rolled: + or - .005 to + or - 1/64th", scaly and dull
Heat Treated: 50% stronger than cold roll, same close tolerances

Catalog No. Part No. Diameter Length
Cold Rolled (Plain)
169-201-1 0401 1/8" 36"
169-202-1 0402 1/8" 48"
169-203-1 0403 3/16" 36"
169-204-1 0404 3/16" 48"
169-205-1 0001 1/4" 36"
169-206-1 0002 1/4" 48"
169-207-1 0003 1/4" 72"
169-208-1 0004 5/16" 36"
169-209-1 0005 5/16" 48"
169-210-1 0006 5/16" 72"
169-211-1 0007 3/8" 36"
169-212-1 0008 3/8" 48"
169-214-1 0009 7/16" 36"
169-215-1 0010 7/16" 48"
169-216-1 0011 1/2" 36"
169-217-1 0012 1/2" 48"
169-219-1 0013 5/8" 36"
169-220-1 0014 5/8" 48"
169-221-1 0015 3/4" 36"
169-222-1 0016 3/4" 48"
169-223-1 0017 7/8" 36"
169-224-1 0018 1" 36"
Hot Rolled (Plain)
169-305-1 0201 1/4" 36"
169-306-1 0202 1/4" 48"
169-307-1 0203 1/4" 72"
169-308-1 0204 5/16" 36"
169-309-1 0205 5/16" 48"
169-310-1 0206 5/16" 72"
169-311-1 0207 3/8" 36"
169-312-1 0208 3/8" 48"
169-313-1 0209 3/8" 72"
169-316-1 0210 1/2" 36"
169-317-1 0211 1/2" 48"
169-318-1 0212 1/2" 72"
169-319-1 0213 5/8" 36"
169-320-1 0214 5/8" 48"
169-321-1 0215 3/4" 36"
169-322-1 0216 3/4" 48"
Cold Rolled (Zinc)
169-403-1 3/16" 36"
169-405-1 1/4" 36"
169-408-1 5/16" 36"
169-411-1 3/8" 36"
169-414-1 7/16" 36"
169-416-1 1/2" 36"
169-419-1 5/8" 36"
169-421-1 3/4" 36"
169-423-1 7/8" 36"
169-424-1 1" 36"
Heat Treated (Plain)
169-505-1 1607 1/4" 36"
169-508-1 1608 5/16" 36"
169-511-1 1609 3/8" 36"
169-516-1 1610 1/2" 36"
169-519-1 1611 5/8" 36"
169-521-1 1612 3/4" 36"