Class 2A Threads
| Catalog No. | Diameter | Thread Pitch | Length | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1/2" Dia. - 13 UNC | |||||||||
| 040-301-1 | 1/2" | 13 | 1-3/4" | ||||||
| 040-302-1 | 1/2" | 13 | 2" | ||||||
| 040-303-1 | 1/2" | 13 | 2-1/4" | ||||||
| 040-304-1 | 1/2" | 13 | 2-1/2" | ||||||
| 040-305-1 | 1/2" | 13 | 2-3/4" | ||||||
| 040-306-1 | 1/2" | 13 | 3" | ||||||
| 040-307-1 | 1/2" | 13 | 3-1/4" | ||||||
| 040-308-1 | 1/2" | 13 | 3-1/2" | ||||||
| 040-309-1 | 1/2" | 13 | 3-3/4" | ||||||
| 040-310-1 | 1/2" | 13 | 4" | ||||||
| 040-312-1 | 1/2" | 13 | 4-1/2" | ||||||
| 040-314-1 | 1/2" | 13 | 5" | ||||||
| 040-316-1 | 1/2" | 13 | 5-1/2" | ||||||
| 040-318-1 | 1/2" | 13 | 6" | ||||||
| 5/8" Dia. - 11 UNC | |||||||||
| 040-402-1 | 5/8" | 11 | 2" | ||||||
| 040-404-1 | 5/8" | 11 | 2-1/2" | ||||||
| 040-405-1 | 5/8" | 11 | 2-3/4" | ||||||
| 040-406-1 | 5/8" | 11 | 3" | ||||||
| 040-407-1 | 5/8" | 11 | 3-1/4" | ||||||
| 040-408-1 | 5/8" | 11 | 3-1/2" | ||||||
| 040-409-1 | 5/8" | 11 | 3-3/4" | ||||||
| 040-410-1 | 5/8" | 11 | 4" | ||||||
| 040-412-1 | 5/8" | 11 | 4-1/2" | ||||||
| 040-413-1 | 5/8" | 11 | 4-3/4" | ||||||
| 040-414-1 | 5/8" | 11 | 5" | ||||||
| 040-416-1 | 5/8" | 11 | 5-1/2" | ||||||
| 040-418-1 | 5/8" | 11 | 6" | ||||||
| 3/4" Dia. - 10 UNC | |||||||||
| 040-502-1 | 3/4" | 10 | 2" | ||||||
| 040-504-1 | 3/4" | 10 | 2-1/2" | ||||||
| 040-505-1 | 3/4" | 10 | 2-3/4" | ||||||
| 040-506-1 | 3/4" | 10 | 3" | ||||||
| 040-507-1 | 3/4" | 10 | 3-1/4" | ||||||
| 040-508-1 | 3/4" | 10 | 3-1/2" | ||||||
| 040-509-1 | 3/4" | 10 | 3-3/4" | ||||||
| 040-510-1 | 3/4" | 10 | 4" | ||||||
| 040-511-1 | 3/4" | 10 | 4-1/4" | ||||||
| 040-512-1 | 3/4" | 10 | 4-1/2" | ||||||
| 040-513-1 | 3/4" | 10 | 4-3/4" | ||||||
| 040-514-1 | 3/4" | 10 | 5" | ||||||
| 040-516-1 | 3/4" | 10 | 5-1/2" | ||||||
| 040-518-1 | 3/4" | 10 | 6" | ||||||
| 7/8" Dia. - 9 UNC | |||||||||
| 040-603-1 | 7/8" | 9 | 2-1/4" | ||||||
| 040-604-1 | 7/8" | 9 | 2-1/2" | ||||||
| 040-605-1 | 7/8" | 9 | 2-3/4" | ||||||
| 040-606-1 | 7/8" | 9 | 3" | ||||||
| 040-607-1 | 7/8" | 9 | 3-1/4" | ||||||
| 040-608-1 | 7/8" | 9 | 3-1/2" | ||||||
| 040-609-1 | 7/8" | 9 | 3-3/4" | ||||||
| 040-610-1 | 7/8" | 9 | 4" | ||||||
| 040-612-1 | 7/8" | 9 | 4-1/2" | ||||||
| 040-614-1 | 7/8" | 9 | 5" | ||||||
| 040-618-1 | 7/8" | 9 | 6" | ||||||
| 1" Dia. - 8 UNC | |||||||||
| 040-710-1 | 1" | 8 | 4" | ||||||
| 040-712-1 | 1" | 8 | 4-1/2" | ||||||
| 040-714-1 | 1" | 8 | 5" | ||||||
| 040-718-1 | 1" | 8 | 6" | ||||||
B-7 Physical Properties<table>
Grade | Diameter | Tensile Strength Min. (P.S.I.) | Yield Point Min. (P.S.I.)
B7 | 1/4" to 2-1/2" | 125,000 | 105,000
B7 | over 2-1/2" to 4" | 115,000 | 95,000
B7 | over 4" to 7" | 100,000 | 75,000