Class 2A Threads
| Catalog No. | Diameter | Thread Pitch | Length | See Comment | |||||
|---|---|---|---|---|---|---|---|---|---|
| Coarse 3 Ft. | |||||||||
| 040-101-1 | 1/4" | 20 | 3 Ft. | ||||||
| 040-102-1 | 5/16" | 18 | 3 Ft. | ||||||
| 040-103-1 | 3/8" | 16 | 3 Ft. | ||||||
| 040-104-1 | 7/16" | 14 | 3 Ft. | ||||||
| 040-105-1 | 1/2" | 13 | 3 Ft. | ||||||
| 040-106-1 | 9/16" | 12 | 3 Ft. | ||||||
| 040-107-1 | 5/8" | 11 | 3 Ft. | ||||||
| 040-108-1 | 3/4" | 10 | 3 Ft. | ||||||
| 040-109-1 | 7/8" | 9 | 3 Ft. | ||||||
| 040-110-1 | 1" | 8 | 3 Ft. | ||||||
| 040-111-1 | 1-1/8" | 8 | 3 Ft. | * | |||||
| 040-114-1 | 1-1/8" | 7 | 3 Ft. | ||||||
| 040-112-1 | 1-1/4" | 8 | 3 Ft. | * | |||||
| 040-115-1 | 1-1/4" | 7 | 3 Ft. | ||||||
| 040-113-1 | 1-1/2" | 8 | 3 Ft. | * | |||||
| 040-120-1 | 1-3/4" | 8 | 3 Ft. | * | |||||
| 040-122-1 | 2" | 8 | 3 Ft. | * | |||||
| Coarse 6 Ft. | |||||||||
| 040-153-1 | 3/8" | 16 | 6 Ft. | ||||||
| 040-155-1 | 1/2" | 13 | 6 Ft. | ||||||
| 040-157-1 | 5/8" | 11 | 6 Ft. | ||||||
| 040-158-1 | 3/4" | 10 | 6 Ft. | ||||||
| Coarse 12 Ft. | |||||||||
| 040-201-1 | 1/4" | 20 | 12 Ft. | ||||||
| 040-202-1 | 5/16" | 18 | 12 Ft. | ||||||
| 040-203-1 | 3/8" | 16 | 12 Ft. | ||||||
| 040-204-1 | 7/16" | 14 | 12 Ft. | ||||||
| 040-205-1 | 1/2" | 13 | 12 Ft. | ||||||
| 040-206-1 | 9/16" | 12 | 12 Ft. | ||||||
| 040-207-1 | 5/8" | 11 | 12 Ft. | ||||||
| 040-208-1 | 3/4" | 10 | 12 Ft. | ||||||
| 040-209-1 | 7/8" | 9 | 12 Ft. | ||||||
| 040-210-1 | 1" | 8 | 12 Ft. | ||||||
| 040-211-1 | 1-1/8" | 8 | 12 Ft. | * | |||||
| 040-212-1 | 1-1/4" | 8 | 12 Ft. | * | |||||
| 040-214-1 | 1-3/8" | 8 | 12 Ft. | * | |||||
| 040-213-1 | 1-1/2" | 8 | 12 Ft. | * | |||||
| 040-220-1 | 1-3/4" | 8 | 12 Ft. | * | |||||
| 040-222-1 | 2" | 8 | 12 Ft. | * | |||||
| Fine 3 Ft. | |||||||||
| 040-101-2 | 1/4" | 28 | 3 Ft. | ||||||
| 040-102-2 | 5/16" | 24 | 3 Ft. | ||||||
| 040-103-2 | 3/8" | 24 | 3 Ft. | ||||||
| 040-104-2 | 7/16" | 20 | 3 Ft. | ||||||
| 040-105-2 | 1/2" | 20 | 3 Ft. | ||||||
| 040-106-2 | 9/16" | 18 | 3 Ft. | ||||||
| 040-107-2 | 5/8" | 18 | 3 Ft. | ||||||
| 040-108-2 | 3/4" | 16 | 3 Ft. | ||||||
| 040-109-2 | 7/8" | 14 | 3 Ft. | ||||||
| 040-110-2 | 1" | 14 | 3 Ft. | ||||||
| 040-111-2 | 1-1/8" | 12 | 3 Ft. | ||||||
| 040-112-2 | 1-1/4" | 12 | 3 Ft. | ||||||
| 040-113-2 | 1-1/2" | 12 | 3 Ft. | ||||||
| Fine 12 Ft. | |||||||||
| 040-201-2 | 1/4" | 28 | 12 Ft. | ||||||
| 040-202-2 | 5/16" | 24 | 12 Ft. | ||||||
| 040-203-2 | 3/8" | 24 | 12 Ft. | ||||||
| 040-204-2 | 7/16" | 20 | 12 Ft. | ||||||
| 040-205-2 | 1/2" | 20 | 12 Ft. | ||||||
| 040-206-2 | 9/16" | 18 | 12 Ft. | ||||||
| 040-207-2 | 5/8" | 18 | 12 Ft. | ||||||
| 040-208-2 | 3/4" | 16 | 12 Ft. | ||||||
| 040-209-2 | 7/8" | 14 | 12 Ft. | ||||||
| 040-210-2 | 1" | 14 | 12 Ft. | ||||||
| 040-211-2 | 1-1/8" | 12 | 12 Ft. | ||||||
| 040-212-2 | 1-1/4" | 12 | 12 Ft. | ||||||
| 040-213-2 | 1-1/2" | 12 | 12 Ft. | ||||||
*These diameters have 8 threads per inch. Use 2H Nuts.
B-7 Physical Properties<table>
Grade | Diameter | Tensile Strength Min. (P.S.I.) | Yield Point Min. (P.S.I.)
B7 | 1/4" to 2-1/2" | 125,000 | 105,000
B7 | over 2-1/2" to 4" | 115,000 | 95,000
B7 | over 4" to 7" | 100,000 | 75,000