DIN 975
Plain
| Catalog No. | Diameter | ISO Pitch | Length | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1m | |||||||||
| 230-108-1 | M8 (5/16") | 1.25 | 1m | ||||||
| 230-110-1 | M10 (3/8") | 1.5 | 1m | ||||||
| 230-112-1 | M12 (1/2") | 1.75 | 1m | ||||||
| 230-114-1 | M14 (9/16") | 2.0 | 1m | ||||||
| 230-116-1 | M16 (5/8") | 2.0 | 1m | ||||||
| 230-118-1 | M18 (11/16) | 2.5 | 1m | ||||||
| 230-120-1 | M20 (3/4") | 2.5 | 1m | ||||||
| 230-124-1 | M24 (1") | 3.0 | 1m | ||||||
| 250mm | |||||||||
| 230-108-2 | M8 (5/16") | 1.25 | 250mm | ||||||
| 230-110-2 | M10 (3/8") | 1.5 | 250mm | ||||||
| 230-112-2 | M12 (1/2") | 1.75 | 250mm | ||||||
| 230-114-2 | M14 (9/16") | 2.0 | 250mm | ||||||
| 230-116-2 | M16 (5/8") | 2.0 | 250mm | ||||||
| 230-118-2 | M18 (11/16) | 2.5 | 250mm | ||||||
| 230-120-2 | M20 (3/4") | 2.5 | 250mm | ||||||
| 230-124-2 | M24 (1") | 3.0 | 250mm | ||||||
Physical Properties <table>
Grade | Diameter MM | Tensile Strength Min. (P.S.I.) | Yield Point Min. (P.S.I.)
B7 | 8mm-24mm | 125,000 | 105,000