Steel
The concrete screw provides fast, secure anchoring for concrete, masonry, brick, block, etc. • Eliminates the need for plastic or lead anchors in medium and light duty applications • Can be removed if desired without excessive damage to the surrounding surface.
| Catalog No. | Size | Use Drill Size | Pkg. Qty. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Flat Head | |||||||||
| 046-301-1 | 3/16" x 1-1/4" | 5/32" | 100 | ||||||
| 046-302-1 | 3/16" x 1-3/4" | 5/32" | 100 | ||||||
| 046-303-1 | 3/16" x 2-1/4" | 5/32" | 100 | ||||||
| 046-304-1 | 3/16" x 2-3/4" | 5/32" | 100 | ||||||
| 046-305-1 | 3/16" x 3-1/4" | 5/32" | 100 | ||||||
| 046-306-1 | 3/16" x 3-3/4" | 5/32" | 100 | ||||||
| 046-307-1 | 1/4" x 1-1/4" | 3/16" | 100 | ||||||
| 046-308-1 | 1/4" x 1-3/4" | 3/16" | 100 | ||||||
| 046-309-1 | 1/4" x 2-1/4" | 3/16" | 100 | ||||||
| 046-310-1 | 1/4" x 2-3/4" | 3/16" | 100 | ||||||
| 046-311-1 | 1/4" x 3-1/4" | 3/16" | 100 | ||||||
| 046-312-1 | 1/4" x 3-3/4" | 3/16" | 100 | ||||||
| Hex Head | |||||||||
| 046-301-2 | 3/16" x 1-1/4" | 5/32" | 100 | ||||||
| 046-302-2 | 3/16" x 1-3/4" | 5/32" | 100 | ||||||
| 046-303-2 | 3/16" x 2-1/4" | 5/32" | 100 | ||||||
| 046-304-2 | 3/16" x 2-3/4" | 5/32" | 100 | ||||||
| 046-305-2 | 3/16" x 3-1/4" | 5/32" | 100 | ||||||
| 046-306-2 | 3/16" x 3-3/4" | 5/32" | 100 | ||||||
| 046-307-2 | 1/4" x 1-1/4" | 3/16" | 100 | ||||||
| 046-308-2 | 1/4" x 1-3/4" | 3/16" | 100 | ||||||
| 046-309-2 | 1/4" x 2-1/4" | 3/16" | 100 | ||||||
| 046-310-2 | 1/4" x 2-3/4" | 3/16" | 100 | ||||||
| 046-311-2 | 1/4" x 3-1/4" | 3/16" | 100 | ||||||
| 046-312-2 | 1/4" x 3-3/4" | 3/16" | 100 | ||||||
*Each package of screws contains 1 Drill Bit