Steel
| Catalog No. | Size | Thread Pitch | See Comment | Pkg. Qty. | |||||
|---|---|---|---|---|---|---|---|---|---|
| Coarse | |||||||||
| 056-101-1 | 1/4" | 20 | 100 | ||||||
| 056-102-1 | 5/16" | 18 | 100 | ||||||
| 056-103-1 | 3/8" | 16 | 100 | ||||||
| 056-104-1 | 7/16" | 14 | * | 100 | |||||
| 056-105-1 | 1/2" | 13 | 100 | ||||||
| 056-106-1 | 9/16" | 12 | 50 | ||||||
| 056-107-1 | 5/8" | 11 | 50 | ||||||
| 056-108-1 | 3/4" | 10 | 25 | ||||||
| 056-109-1 | 7/8" | 9 | 25 | ||||||
| 056-110-1 | 1" | 8 | 10 | ||||||
| 056-111-1 | 1-1/8" | 7 | 5 | ||||||
| 056-112-1 | 1-1/4" | 7 | 5 | ||||||
| 056-114-1 | 1-1/2" | 6 | 5 | ||||||
| Fine | |||||||||
| 056-101-2 | 1/4" | 28 | 100 | ||||||
| 056-102-2 | 5/16" | 24 | 100 | ||||||
| 056-103-2 | 3/8" | 24 | 100 | ||||||
| 056-104-2 | 7/16" | 20 | * | 100 | |||||
| 056-105-2 | 1/2" | 20 | 100 | ||||||
| 056-106-2 | 9/16" | 18 | 50 | ||||||
| 056-107-2 | 5/8" | 18 | 50 | ||||||
| 056-108-2 | 3/4" | 16 | 25 | ||||||
| 056-109-2 | 7/8" | 14 | 25 | ||||||
| 056-110-2 | 1" | 14 | 10 | ||||||
*Auto Pattern