Steel
Zinc and Plain
| Catalog No. | Size | Thread Pitch | See Comment | Pkg. Qty. | |||||
|---|---|---|---|---|---|---|---|---|---|
| Coarse | |||||||||
| 057-101-1 | 1/4" | 20 | 100 | ||||||
| 057-102-1 | 5/16" | 18 | 100 | ||||||
| 057-103-1 | 3/8" | 16 | 100 | ||||||
| 057-104-1 | 7/16" | 14 | 100 | ||||||
| 057-105-1 | 1/2" | 13 | 100 | ||||||
| 057-106-1 | 9/16" | 12 | 50 | ||||||
| 057-107-1 | 5/8" | 11 | 50 | ||||||
| 057-108-1 | 3/4" | 10 | 25 | ||||||
| 057-109-1 | 7/8" | 9 | 20 | ||||||
| 057-110-1 | 1" | 8 | 10 | ||||||
| 057-111-1 | 1-1/8" | 7 | * | 10 | |||||
| 057-112-1 | 1-1/4" | 7 | * | 10 | |||||
| 057-113-1 | 1-1/2" | 6 | * | 5 | |||||
| Fine | |||||||||
| 057-101-2 | 1/4" | 28 | 100 | ||||||
| 057-102-2 | 5/16" | 24 | 100 | ||||||
| 057-103-2 | 3/8" | 24 | 100 | ||||||
| 057-104-2 | 7/16" | 20 | 100 | ||||||
| 057-105-2 | 1/2" | 20 | 100 | ||||||
| 057-106-2 | 9/16" | 18 | 50 | ||||||
| 057-107-2 | 5/8" | 18 | 50 | ||||||
| 057-108-2 | 3/4" | 16 | 25 | ||||||
| 057-109-2 | 7/8" | 14 | 20 | ||||||
| 057-110-2 | 1" | 14 | 10 | ||||||
| 057-111-2 | 1-1/8" | 12 | * | 10 | |||||
| 057-112-2 | 1-1/4" | 12 | * | 10 | |||||
| 057-113-2 | 1-1/2" | 12 | * | 5 | |||||
| 057-115-2 | 2" | 12 | * | 1 | |||||
*Plain