Coarse
| Catalog No. | Size | Thread Pitch | See Comment | Pkg. Qty. | |||||
|---|---|---|---|---|---|---|---|---|---|
| Plain | |||||||||
| 061-101-1 | 1/2" | 13 | 100 | ||||||
| 061-102-1 | 5/8" | 11 | 50 | ||||||
| 061-103-1 | 3/4" | 10 | 25 | ||||||
| 061-104-1 | 7/8" | 9 | 20 | ||||||
| 061-105-1 | 1" | 8 | 10 | ||||||
| 061-130-1 | 1-1/8" | 7 | * | 5 | |||||
| 061-106-1 | 1-1/8" | 8 | 10 | ||||||
| 061-131-1 | 1-1/4" | 7 | * | 5 | |||||
| 061-107-1 | 1-1/4" | 8 | 10 | ||||||
| 061-108-1 | 1-3/8" | 8 | 5 | ||||||
| 061-132-1 | 1-1/2" | 6 | * | 5 | |||||
| 061-109-1 | 1-1/2" | 8 | 5 | ||||||
| 061-111-1 | 1-3/4" | 8 | 1 | ||||||
| 061-112-1 | 2" | 8 | 1 | ||||||
| 061-114-1 | 2-1/4" | 8 | 1 | ||||||
| 061-116-1 | 2-1/2" | 8 | 1 | ||||||
| 061-118-1 | 2-3/4" | 8 | 1 | ||||||
| 061-120-1 | 3" | 8 | 1 | ||||||
| Galvanized | |||||||||
| 061-101-2 | 1/2" | 13 | 100 | ||||||
| 061-102-2 | 5/8" | 11 | 50 | ||||||
| 061-103-2 | 3/4" | 10 | 25 | ||||||
| 061-104-2 | 7/8" | 9 | 20 | ||||||
| 061-105-2 | 1" | 8 | 10 | ||||||
*Compatible with A325 bolts