Steel
Black Phosphate
| Catalog No. | Size | Thread Pitch | CHLE* | See Comment | Pkg. Qty. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Machine Screw | |||||||||
| 062-201-1 | #6 | 32 | ** | 100 | |||||
| 062-202-1 | #8 | 32 | 100 | ||||||
| 062-203-1 | #10 | 24 | 100 | ||||||
| 062-204-1 | 1/4" | 20 | 100 | ||||||
| Clip | |||||||||
| 062-205-1 | #6 | 32 | 100 | ||||||
| 062-206-1 | #8 | 32 | 100 | ||||||
| 062-207-1 | #10 | 24 | 100 | ||||||
| 062-208-1 | 1/4" | 20 | 100 | ||||||
| "J" Type | |||||||||
| 062-209-1 | #14 | 15/32" | 100 | ||||||
| 062-210-1 | 5/16" | 10 | 1/2" | 50 | |||||
| Regular | |||||||||
| 062-211-1 | 1/4" | 20 | 17/32" | 50 | |||||
| 062-213-1 | 5/16" | 18 | 9/16" | 50 | |||||
| 062-215-1 | 3/8" | 16 | 3/4" | 25 | |||||
| Long | |||||||||
| 062-211-2 | 1/4" | 20 | 25/32" | 50 | |||||
| 062-213-2 | 5/16" | 18 | 27/32" | 25 | |||||
| 062-215-2 | 3/8" | 16 | 1-1/8" | 25 | |||||
* Center of Hole to Leading Edge
** Zinc plated