Steel
Zinc
| Catalog No. | Size | Thread Pitch | Description | Pkg. Qty. | |||||
|---|---|---|---|---|---|---|---|---|---|
| Coarse | |||||||||
| 065-001-1 | 1/4" | 20 | 100 | ||||||
| 065-002-1 | 5/16" | 18 | 100 | ||||||
| 065-003-1 | 3/8" | 16 | 100 | ||||||
| 065-004-1 | 7/16" | 14 | 100 | ||||||
| 065-005-1 | 1/2" | 13 | 50 | ||||||
| 065-006-1 | 9/16" | 12 | 50 | ||||||
| 065-007-1 | 5/8" | 11 | 50 | ||||||
| 065-008-1 | 3/4" | 10 | 25 | ||||||
| 065-009-1 | 7/8" | 9 | 20 | ||||||
| 065-010-1 | 1" | 8 | 10 | ||||||
| 065-011-1 | 1-1/8" | 7 | 10 | ||||||
| 065-012-1 | 1-1/4" | 7 | 10 | ||||||
| 065-013-1 | 1-3/8" | 6 | 5 | ||||||
| 065-014-1 | 1-1/2" | 6 | 5 | ||||||
| 065-015-1 | 1-3/4" | 5 | Heavy Pattern | 1 | |||||
| 065-016-1 | 2" | 4-1/2 | Plain & Heavy Pattern | 1 | |||||
| Fine | |||||||||
| 065-001-2 | 1/4" | 28 | 100 | ||||||
| 065-002-2 | 5/16" | 24 | 100 | ||||||
| 065-003-2 | 3/8" | 24 | 100 | ||||||
| 065-004-2 | 7/16" | 20 | 100 | ||||||
| 065-005-2 | 1/2" | 20 | 50 | ||||||
| 065-006-2 | 9/16" | 18 | 50 | ||||||
| 065-007-2 | 5/8" | 18 | 50 | ||||||
| 065-008-2 | 3/4" | 16 | 25 | ||||||
| 065-009-2 | 7/8" | 14 | 20 | ||||||
| 065-010-2 | 1" | 14 | 10 | ||||||
| 065-011-2 | 1-1/8" | 12 | 10 | ||||||
| 065-012-2 | 1-1/4" | 12 | 10 | ||||||
| 065-013-2 | 1-3/8" | 12 | 5 | ||||||
| 065-014-2 | 1-1/2" | 12 | 5 | ||||||
| 065-015-2 | 1-3/4" | 12 | Heavy Pattern | 1 | |||||
| 065-016-2 | 2" | 12 | Heavy Pattern | 1 | |||||
*Heavy Pattern
**Plain & Heavy Pattern