Steel
| Catalog No. | Size | Thread Pitch | See Comment | Pkg. Qty. | |||||
|---|---|---|---|---|---|---|---|---|---|
| Coarse - Plain | |||||||||
| 060-001-1 | 1/4" | 20 | 100 | ||||||
| 060-002-1 | 5/16" | 18 | 100 | ||||||
| 060-003-1 | 3/8" | 16 | 100 | ||||||
| 060-004-1 | 7/16" | 14 | 100 | ||||||
| 060-005-1 | 1/2" | 13 | 100 | ||||||
| 060-006-1 | 9/16" | 12 | 50 | ||||||
| 060-007-1 | 5/8" | 11 | 50 | ||||||
| 060-008-1 | 3/4" | 10 | 25 | ||||||
| 060-009-1 | 7/8" | 9 | 20 | ||||||
| 060-010-1 | 1" | 8 | 10 | ||||||
| 060-011-1 | 1-1/8" | 7 | 10 | ||||||
| 060-012-1 | 1-1/4" | 7 | 10 | ||||||
| 060-013-1 | 1-3/8" | 6 | 5 | ||||||
| 060-014-1 | 1-1/2" | 6 | 5 | ||||||
| 060-015-1 | 1-3/4" | 5 | 1 | ||||||
| 060-016-1 | 2" | 4-1/2 | 1 | ||||||
| 060-017-1 | 2-1/4" | 4-1/2 | 1 | ||||||
| 060-018-1 | 2-1/2" | 4 | 1 | ||||||
| Fine - Plain | |||||||||
| 060-001-2 | 1/4" | 28 | 100 | ||||||
| 060-002-2 | 5/16" | 24 | 100 | ||||||
| 060-003-2 | 3/8" | 24 | 100 | ||||||
| 060-004-2 | 7/16" | 20 | 100 | ||||||
| 060-005-2 | 1/2" | 20 | 100 | ||||||
| 060-006-2 | 9/16" | 18 | 50 | ||||||
| 060-007-2 | 5/8" | 18 | 50 | ||||||
| 060-008-2 | 3/4" | 16 | 25 | ||||||
| 060-009-2 | 7/8" | 14 | 20 | ||||||
| 060-010-2 | 1" | 14 | 10 | ||||||
| 060-020-2 | 1" | 12 | * | 10 | |||||
| 060-011-2 | 1-1/8" | 12 | 10 | ||||||
| 060-012-2 | 1-1/4" | 12 | 10 | ||||||
| 060-013-2 | 1-3/8" | 12 | 5 | ||||||
| 060-014-2 | 1-1/2" | 12 | 5 | ||||||
| 060-015-2 | 1-3/4" | 12 | 1 | ||||||
| 060-016-2 | 2" | 12 | 1 | ||||||
| 060-017-2 | 2-1/4" | 12 | 1 | ||||||
| 060-018-2 | 2-1/2" | 12 | 1 | ||||||
| Coarse - Zinc Yellow | |||||||||
| 060-001-3 | 1/4" | 20 | 100 | ||||||
| 060-002-3 | 5/16" | 18 | 100 | ||||||
| 060-003-3 | 3/8" | 16 | 100 | ||||||
| 060-004-3 | 7/16" | 14 | 100 | ||||||
| 060-005-3 | 1/2" | 13 | 100 | ||||||
| 060-006-3 | 9/16" | 12 | 50 | ||||||
| 060-007-3 | 5/8" | 11 | 50 | ||||||
| 060-008-3 | 3/4" | 10 | 25 | ||||||
| 060-009-3 | 7/8" | 9 | 20 | ||||||
| 060-010-3 | 1" | 8 | 10 | ||||||
| Fine - Zinc Yellow | |||||||||
| 060-001-4 | 1/4" | 28 | 100 | ||||||
| 060-002-4 | 5/16" | 24 | 100 | ||||||
| 060-003-4 | 3/8" | 24 | 100 | ||||||
| 060-004-4 | 7/16" | 20 | 100 | ||||||
| 060-005-4 | 1/2" | 20 | 100 | ||||||
| 060-006-4 | 9/16" | 18 | 50 | ||||||
| 060-007-4 | 5/8" | 18 | 50 | ||||||
| 060-008-4 | 3/4" | 16 | 25 | ||||||
| 060-009-4 | 7/8" | 14 | 20 | ||||||
| 060-010-4 | 1" | 14 | 10 | ||||||
*Special Thread Pitch