Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Washers

USS Flat Washers: Per Pound

Per Pound

Catalog No. Size O. D. Thickness Approx. Pcs./lb. Total Pieces / 50 lbs. Pkg. Qty.
Zinc
068-101-1 3/16" 9/16" 3/64" 362 18,100 50 lbs.
068-102-1 1/4" 3/4" 1/16" 149 7450 50 lbs.
068-103-1 5/16" 7/8" 5/64" 90 4500 50 lbs.
068-104-1 3/8" 1" 5/64" 67 3350 50 lbs.
068-105-1 7/16" 1-1/4" 5/64" 41 2050 50 lbs.
068-106-1 1/2" 1-3/8" 7/64" 26 1300 50 lbs.
068-107-1 9/16" 1-1/2" 7/64" 22 1100 50 lbs.
068-108-1 5/8" 1-3/4" 9/64" 13 650 50 lbs.
068-109-1 3/4" 2" 5/32" 9.1 455 50 lbs.
068-110-1 7/8" 2-1/4" 11/64" 6.5 325 50 lbs.
068-111-1 1" 2-1/2" 11/64" 5.3 265 50 lbs.
Galvanized
069-001-1 1/4" 3/4" 1/16" 134 7450 50 lbs.
069-002-1 5/16" 7/8" 5/64" 81 4500 50 lbs.
069-003-1 3/8" 1" 5/64" 60 3350 50 lbs.
069-004-1 1/2" 1-3/8" 7/64" 23 1300 50 lbs.
069-005-1 5/8" 1-3/4" 9/64" 12 650 50 lbs.
069-006-1 3/4" 2" 5/32" 8 455 50 lbs.
069-007-1 7/8" 2-1/4" 11/64" 5 325 50 lbs.
069-008-1 1" 2-1/2" 11/64" 4 265 50 lbs.
Plain
068-102-2 1/4" 3/4" 1/16" 149 7450 50 lbs.
068-103-2 5/16" 7/8" 5/64" 90 4500 50 lbs.
068-104-2 3/8" 1" 5/64" 67 3350 50 lbs.
068-105-2 7/16" 1-1/4" 5/64" 41 2050 50 lbs.
068-106-2 1/2" 1-3/8" 7/64" 26 1300 50 lbs.
068-107-2 9/16" 1-1/2" 7/64" 22 1100 50 lbs.
068-108-2 5/8" 1-3/4" 9/64" 13 650 50 lbs.
068-109-2 3/4" 2" 5/32" 9.1 455 50 lbs.
068-110-2 7/8" 2-1/4" 11/64" 6.5 325 50 lbs.
068-111-2 1" 2-1/2" 11/64" 5.3" 265 50 lbs.