| Catalog No. | Part No. | Size | Max. Work Length | Length of Each Section | Capacity | |
|---|---|---|---|---|---|---|
| 587-200 | AE2216 | 16' | 13' | 8' | 300 lbs. | |
| 587-201 | AE2220 | 20' | 17' | 10' | 300 lbs. | |
| 587-202 | AE2224 | 24' | 21' | 12' | 300 lbs. | |
| 587-203 | AE2228 | 28' | 25' | 14' | 300 lbs. | |
| 587-204 | AE2232 | 32' | 29' | 16' | 300 lbs. | |
| 587-205 | AE2236 | 36' | 32' | 18' | 300 lbs. | |
| 587-206 | AE2240 | 40' | 35' | 20' | 300 lbs. |
Type 1A - 300 lb capacity