| Catalog No. | Part No. | Size to Platform | Step Size | Approx. Spread | Capacity | |
|---|---|---|---|---|---|---|
| 587-C01 | AP1004 | 4' | 3" | 44" | 300 lbs. | |
| 587-C02 | AP1005 | 5' | 3" | 50" | 300 lbs. | |
| 587-C03 | AP1006 | 6' | 3" | 56" | 300 lbs. | |
| 587-C04 | AP1008 | 8' | 3" | 68" | 300 lbs. | |
| 587-C05 | AP1010 | 10' | 3" | 80" | 300 lbs. |
Type 1A - 300 lb capacity